Metro Girls Softball League (MGSL): 14U Metro South - Joe Komoroske - Coordinator - 2009 METRO SEASON 2009 Standings
|
|
|
|
|
|
|
| 14U Metro South - Joe Komoroske - Coordinator - 2009 METRO SEASON 2009 Standings | | | All 2009 Games | | Exclude Inter-Division 2009 Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Lancaster Heat 14U Red (Raab) | 12 | 10 | 1 | 1 | 21 | 97 | 39 | 0.833 | - | 0 | |
| Orchard Park Starz 14U (MacDonald) | 12 | 8 | 4 | 0 | 16 | 128 | 56 | 0.667 | 2.5 | 1 | |
| EMW Impact 14U (Brush) | 12 | 7 | 5 | 0 | 14 | 103 | 64 | 0.583 | 3.5 | 1 | |
| Amherst Thunder 14U (Moon) | 12 | 5 | 7 | 0 | 10 | 105 | 114 | 0.417 | 5.5 | 0 | |
| Kenmore Blue Devils 14U (McEwen) | 12 | 4 | 8 | 0 | 8 | 91 | 135 | 0.333 | 6.5 | 0 | |
| No. Buffalo Wildcats 14U (Riccio) | 12 | 3 | 8 | 1 | 7 | 58 | 121 | 0.250 | 7 | 0 | |
| Cheektowaga Crabapples 14U (O'Brien) | 12 | 2 | 10 | 0 | 4 | 52 | 155 | 0.167 | 8.5 | 0 | |
| CSRA Cougars 14U (Rutkowski | 12 | 0 | 12 | 0 | 0 | 30 | 173 | 0.000 | 10.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
2009 Divisions:
| 14U Metro South - Joe Komoroske - Coordinator | 14U Metro North - Joe Komoroske - Coordinator | 10U Metro - Dennis Ferris- Coordinator | 12U Metro North - Jim Stoyle - Coordinator | 12U Metro South - Jim Stoyle - Coordinator | 16U Metro - Bruce Pfalzer - Coordinator | 18U Metro - Dennis Ferris - Coordinator | 12U Metro - Jim Stoyle - Coordinator |