Charger Baseball: Tulsa Memorial Spring 2009 Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tulsa Memorial Spring 2009 Hitting Stats |
|
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| Jared Graham | P/INF | 31 | 196.00 | 119 | 101 | 30 | 31 | 9 | 0 | 0 | 14 | 14 | 4 | 9 | 0 | 2 | 2 | 20 | 2 | .454 | .485 | .939 | .396 |
| Neiko Perez | C/INF | 28 | 174.00 | 102 | 79 | 19 | 16 | 4 | 0 | 1 | 16 | 16 | 4 | 17 | 3 | 3 | 4 | 3 | 1 | .392 | .354 | .747 | .266 |
| Jon Reed | RHP/3B | 31 | 193.00 | 110 | 92 | 28 | 15 | 11 | 1 | 8 | 30 | 10 | 0 | 19 | 8 | 4 | 3 | 3 | 1 | .482 | .783 | 1.264 | .380 |
| Aaron Maner | RHP/OF | 30 | 190.00 | 109 | 91 | 25 | 28 | 7 | 0 | 2 | 22 | 11 | 2 | 8 | 5 | 4 | 1 | 3 | 0 | .486 | .549 | 1.036 | .407 |
| Trey Summers | C | 30 | 186.00 | 101 | 85 | 14 | 28 | 6 | 0 | 3 | 25 | 9 | 3 | 7 | 4 | 3 | 2 | 0 | 0 | .495 | .612 | 1.107 | .435 |
| Chris Swayze | INF | 31 | 197.00 | 104 | 77 | 18 | 14 | 4 | 1 | 0 | 13 | 11 | 7 | 22 | 9 | 7 | 1 | 13 | 4 | .375 | .325 | .700 | .247 |
| Josh Way | C/OF | 23 | 126.00 | 57 | 45 | 12 | 11 | 3 | 1 | 0 | 10 | 9 | 2 | 11 | 1 | 3 | 3 | 2 | 0 | .439 | .444 | .883 | .333 |
| Jacob Peterson | P/OF | 29 | 158.33 | 72 | 62 | 7 | 12 | 3 | 0 | 0 | 7 | 9 | 0 | 13 | 1 | 1 | 4 | 3 | 0 | .347 | .290 | .638 | .242 |
| Daniel Mason | SS | 31 | 193.00 | 57 | 47 | 7 | 5 | 4 | 0 | 0 | 5 | 10 | 0 | 16 | 0 | 0 | 1 | 1 | 0 | .333 | .277 | .610 | .191 |
| Josh Sparks | OF | 31 | 194.00 | 81 | 73 | 10 | 16 | 2 | 0 | 0 | 8 | 2 | 4 | 9 | 2 | 1 | 3 | 3 | 1 | .272 | .274 | .546 | .247 |
| Justin Robertson | C/INF | 22 | 77.33 | 26 | 23 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | .308 | .348 | .656 | .261 |
| Tyler Hendrickson | OF | 27 | 68.00 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 7 | 1 | .333 | .125 | .458 | .125 |
| Cale Howard | P/INF | 3 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Farrar | INF | 8 | 27.00 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .929 | .333 |
| John Boyd | C/OF | 3 | 5.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | .333 |
| Josh Mariluch | P/INF | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 31 | 960 | 792 | 181 | 183 | 56 | 3 | 14 | 153 | 104 | 28 | 140 | 36 | 31 | 24 | 62 | 10 | .412 | .455 | .867 | .323 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average