Medina Swim Team: Practice Schedule
December 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Gold & Yellow 5 - 7pm | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | HS MEET No Practice | Shaker Meet @ Cleveland State | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Shaker Meet @ Cleveland State | Gold, Navy & Yellow5:00-7:00 p.m. |
Practice 3:15-4:45 p.m. for anyone that can make it!
HS MEET @ 5:00 |
Gold & Yellow 5 - 7 pm | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Green 5-6 p.m.White 6-7:30 p.m.Gold, Navy & Yellow Dry land 4:30-5 p.m. Pool5-6:30 p.m. | Winter Breakout @ Strongsville |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Gold, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. |
Gold & Yellow9:00-11:00 a.m. Gold & Yellow 5 - 7pm |
Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Green 5-6 p.m.White 6-7:30 p.m.Gold, Navy & Yellow Dry land 4:30-5 p.m. Pool5-6:30 p.m. | Gold 10:00-12:00 Noon | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Green 9-10:00 a.m.White 10-11:30 a.m..Gold, Navy & Yellow
9-10:30 a.m.
Gold, Navy & Yellow 5-7:00 p.m. |
Gold, Navy & Yellow
9:00-11:00
Makos Christmas Meet. 5:00 Warm ups Meet @ 6:00 |
Gold & Yellow 9:00-11:00 a.m.
Gold & Yellow 5:00-7:00 p.m. |
No Practice | No Practice | Gold 10:00-12:00 Noon | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Green 9-10:00 a.m.White 10-11:30 a.m..Gold, Navy & Yellow
9-10:30 a.m.
Gold, Navy & Yellow 5-7:00 p.m. |
Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. |
Gold & Yellow 9:00-11:00 a.m.
Gold & Yellow 5:00-7:00 p.m. |
Green 10-11:00 a.m.Rest of the team 10:00-11:30 a.m. | No Practice | Gold 10:00-12:00 Noon
|
November 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 31 | ||||||
| Times may change due to the size of the team. Pay close attention to emails. | Parent Meeting November 19 MCRC conference room.5:30-7:00 p.m. | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| H.S Tune up | Gold, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Gold, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Odd Age Group Meet in Strongsville |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Odd Age Group Meet in Strongsville | Gold,Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Gold & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Green 5-6 p.m.White 6-7:30 p.m.Gold, Navy & Yellow Dry land 4:30-5 p.m. Pool5-6:30 p.m. | Gold 8-10:00 a.m.
|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Gold, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Gold & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Green 5-6 p.m.White 6-7:30 p.m.Gold,Navy & Yellow Dry land 4:30-5 p.m. Pool5-6:30 p.m. | Dual Meet with Euclid warm up 2 p.m. meet starts at 3 p.m. | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Gold, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Gold & Yellow9:00-11:00 a.m. | Thanksgiving No Practice. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Gold 8-10:00 a.m. |
October 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| Times have changed. Pay attention to emails and calendars. | Blue Group will get there calendars from Coach Kevin. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Gold 8-10:00 a.m.Blue 8-10:00 a.m. | ||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Gold, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Gold & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Gold 8-10:00 a.m.
Blue 8-10:00 a.m.
Sprint Spectacular @ Lakewood |
|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Sprint Spectacular @ Lakewood | Gold, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Gold & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | CCS Meet @ Canton |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| CCS Meet @ Canton | Gold, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Gold & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Peg Neal Pentathlon |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Gold, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Gold & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | USA Dual Meet vs Westlake @ MCRC Warm up 5:00 p.m. Meet 6:00 p.m. | Gold 8-10:00 a.m.
Blue 8-10:00 a.m.
|
September 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 24 | 4 | 5 | ||
| Times may change due to the size of the team. Pay attention to emails. | CAS will be at MCRC for Swim Suit Fittings 5-7:30 p.m. | Parent Meeting September 24th MCRC conference room.5:30-7:00 p.m. | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Gold, Blue, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Blue, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Gold, Blue & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Blue, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Green 5-6 p.m.White 6-7:30 p.m.Gold, Blue, Navy & Yellow Dry land 4:30-5 p.m. Pool5-6:30 p.m. | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Gold, Blue, Navy & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Blue, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Gold, Blue & Yellow5:00-7:00 p.m. | Green 5-6 p.m.White 5-6:30 p.m.Gold, Blue, Navy & Yellow Dry land 5:30-6 p.m. Pool6-7:30 p.m. | Green 5-6 p.m.White 6-7:30 p.m.Gold, Blue, Navy & Yellow Dry land 4:30-5 p.m. Pool5-6:30 p.m. | Gold 8-10:00 a.m.Blue 8-10:00 a.m. | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Blue 3:00-5:00 p.m.Gold, Navy & Yellow5:00-7:00 p.m. | Blue 3:00-5:00Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Blue 3:00-5:00 p.m.Gold & Yellow5:00-7:00 p.m. | Blue 3:00-5:00Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Blue 3:00-5:00Green 5-6 p.m.White 5-6:30 p.m.Gold, Navy & Yellow Dry land 5:00-5:30 p.m. Pool till 7:00 p.m. | Gold 8-10:00 a.m.Blue 8-10:00 a.m. |