Medford Recreational Hockey
 
Medford Recreational Hockey : Standings
Medford Recreational Hockey Frank Zizzo, President
781-395-6168 P.O. Box 231 Medford, Massachusetts 02155
Home
My Site News
Calendar
Schedules
Teams
Divisions
Locations
Board
Handouts
Links
Guestbook
Message Boards
Rules
   
 
Select Season:  

Printable Standings

Hockey-Ice Valley League 08-09
 
  Pee-Wee - 2008-2009 Standings Exclude Inter-Division Games
(Click on a heading to sort)
Team: GP W L T PTS GF GA PCT SO
  Waltham 2 2 0 0 4 11 2 1.000 0
  NH East 1 1 0 0 2 3 0 1.000 1
  Cape Ann 1 1 0 0 2 3 0 1.000 1
  Concord 1 1 0 0 2 3 0 1.000 1
  Watertown 1 1 0 0 2 4 1 1.000 0
  Newburyport 1 1 0 0 2 7 1 1.000 0
  Pentucket 1 1 0 0 2 4 2 1.000 0
  Greater Lowell 1 1 0 0 2 6 1 1.000 0
  Lynn 1 1 0 0 2 5 4 1.000 0
  Lexington-Bedford 1 1 0 0 2 3 1 1.000 0
  Wizards 1 1 0 0 2 5 1 1.000 0
  Andover 4 3 0 1 7 14 5 0.750 1
  Triton 3 2 1 0 4 9 2 0.667 1
  Reading 4 2 2 0 4 7 6 0.500 2
  Medford Pee Wee A 42 16 21 5 37 85 129 0.381 4
  Methuen 3 1 1 1 3 9 9 0.333 1
  Wakefield 3 1 1 1 3 10 3 0.333 1
  Medford Pee Wee B 0 0 0 0 0 0 0 0.000 0
  Burlington 1 0 1 0 0 2 3 0.000 0
  Winchester 0 0 0 0 0 0 0 0.000 0
  Chelmsford 0 0 0 0 0 0 0 0.000 0
  Natick 0 0 0 0 0 0 0 0.000 0
  Shrewsbury 0 0 0 0 0 0 0 0.000 0
  Stoneham 0 0 0 0 0 0 0 0.000 0
  Framingham 0 0 0 0 0 0 0 0.000 0
  Wilmington 0 0 0 0 0 0 0 0.000 0
  No. Andover 1 0 1 0 0 4 5 0.000 0
  Danvers 0 0 0 0 0 0 0 0.000 0
  Tewksbury 0 0 0 0 0 0 0 0.000 0
  Peabody 0 0 0 0 0 0 0 0.000 0
  Masco 3 0 2 1 1 6 12 0.000 0
  Haverhill 1 0 1 0 0 1 4 0.000 0
  Melrose 0 0 0 0 0 0 0 0.000 0
  Lynnfield 0 0 0 0 0 0 0 0.000 0
  S & S 3 0 3 0 0 6 10 0.000 0
  Newton 1 0 1 0 0 2 5 0.000 0
  No. Reading 0 0 0 0 0 0 0 0.000 0
  Amesbury 0 0 0 0 0 0 0 0.000 0
  Pepperell 0 0 0 0 0 0 0 0.000 0
  Falmouth 0 0 0 0 0 0 0 0.000 0
  Woburn 0 0 0 0 0 0 0 0.000 0
  Arlington 0 0 0 0 0 0 0 0.000 0
  Saugus 0 0 0 0 0 0 0 0.000 0
  Cambridge 0 0 0 0 0 0 0 0.000 0
  Bedford 0 0 0 0 0 0 0 0.000 0
  Marblehead 0 0 0 0 0 0 0 0.000 0
  Agawam 0 0 0 0 0 0 0 0.000 0
  Henniker 0 0 0 0 0 0 0 0.000 0
  Billerica 0 0 0 0 0 0 0 0.000 0
  Revere 0 0 0 0 0 0 0 0.000 0
  Casco Bay 0 0 0 0 0 0 0 0.000 0
  Dover 0 0 0 0 0 0 0 0.000 0
  Winthrop 1 0 1 0 0 1 2 0.000 0
  Beverly 0 0 0 0 0 0 0 0.000 0
  South Boston 0 0 0 0 0 0 0 0.000 0
  Everett 0 0 0 0 0 0 0 0.000 0
  Acton-Boxboro 0 0 0 0 0 0 0 0.000 0
  Quincy 0 0 0 0 0 0 0 0.000 0
  Needham 0 0 0 0 0 0 0 0.000 0
  Medfield 0 0 0 0 0 0 0 0.000 0
  NS Vipers 0 0 0 0 0 0 0 0.000 0
  Brockton 0 0 0 0 0 0 0 0.000 0
  Wellesley 0 0 0 0 0 0 0 0.000 0
  Malden - East Boston 0 0 0 0 0 0 0 0.000 0
  Salem 1 0 0 1 1 2 2 0.000 0
  Nashoba 1 0 1 0 0 2 4 0.000 0
 

Legend:
GP - Games Played  W - Wins  L - Losses  T - Ties  PTS - Points earned  GF - Goals For  GA - Goals Against  PCT - Winning Percentage  SO - Shutouts  

Divisions:
| Pee-Wee | Mite | Squirt | Bantam | Midget | Girls |

 
Last updated 01/05/10 07:31 AM
 

Medford Recreational Hockey

View Our Guestbook | Sign Our Guestbook
2 visitors have signed our guestbook.
 

 
Web Sites Instruction Community  
Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner

Site Admin

"The more I train, the more I realize I have more speed in me." - Leroy Burrell
Powered By
Copyright © 2010, eteamz.com, Inc
User Agreement