| Tenna |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Risque | 2 | 1 | 1 | 0 | 2 | 1 | .500 |
| McAuliff | 4 | 2 | 1 | 0 | 0 | 1 | .250 |
| Rosa | 4 | 0 | 2 | 2 | 0 | 2 | .500 |
| Michaud | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| Marques | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Bonneau | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Salvadore | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cardoza | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Tavnswend | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Costa | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 5 | 8 | 3 | 4 | 7 | .267 |
| Batting |
| 2B: Risque 2 (Burley) |
| RBI: Rosa 2, Marques |
| GIDP: Bonneau |
| Scoring position: 2 for 9 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: Risque (2nd off Jones/Setzer) |
| CS: Rosa 2 ( 3rd by Burley/Setzer, 3rd by Jones/Setzer) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
| HBP: Michaud 2 (by Burley, by Jones) |
|
|
| Demons |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Anthony Denale rf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Navarro ss | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Roger Shirkey lf | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Kevin Setzer c | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chad Kerfoot 3b | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Bret Jones -p | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| Nick Rusk 2b | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Jake Burley p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jamie Nichols 1b | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| Ross Davis cf | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| Totals | 30 | 6 | 10 | 5 | 1 | 5 | .310 |
| Batting |
| 2B: N. Rusk (Costa); C. Kerfoot (Costa) |
| S: A. Denale |
| RBI: M. Navarro, R. Shirkey, C. Kerfoot, B. Jones, J. Nichols |
| Scoring position: 5 for 10 |
| Team LOB: 6 |
|
| Baserunnning |
| CS: B. Jones ( 3rd by Costa/Unknown) |
|
| Fielding |
| E: M. Navarro, R. Shirkey, C. Kerfoot, N. Rusk |
| DP: Navarro Nichols |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Burley | 5.0 | 6 | 4 | 4 | 3 | 4 | 0 | 7.20 |
| B. Jones | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 3.00 |
| Totals | 8.0 | 8 | 5 | 5 | 4 | 7 | 0 | 5.63 |
|
| WP: B. Jones |
| HBP: J. Burley (by Costa) |
| Pitches-strikes: J. Burley 42-29; B. Jones 20-15 |
| Ground balls-fly balls: J. Burley 2-4; B. Jones 4-2 |
| Batters faced: J. Burley 25; B. Jones 12 |
|
|