Player statistics for
League: Super Series 16 Team: Demons From 07/11/01 to 07/13/01
Season pitching statistics
| # | Player | AVG | OB% | SLG% | G | Inn | PA | AB | R | H | TB | 2B | 3B | HR | HB | BB | K | SH | SF | FC | ERRCH | RBI | 2OutRBI | RISP | RISP% | E |
| 2 | Bowers, C. | .421 | .542 | .421 | 5 | 31.0 | 24 | 19 | 7 | 8 | 8 | 5 | 3 | 3 | 2 | 14 | .375 | 3 | ||||||||
| Brooks, J. | .000 | .000 | .000 | 1 | 3.0 | 1 | 1 | 2 | .000 | 1 | ||||||||||||||||
| 10 | Corcoran, S. | .500 | .500 | .556 | 5 | 28.0 | 20 | 18 | 8 | 9 | 10 | 1 | 1 | 1 | 2 | 2 | 9 | 2 | 16 | .556 | ||||||
| 13 | Davis, R. | .000 | .000 | .000 | 5 | 28.2 | .000 | |||||||||||||||||||
| 7 | Donnally, D. | .500 | .667 | 1.000 | 4 | 5.0 | 15 | 10 | 7 | 5 | 10 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | 9 | .667 | 1 | |||
| 21 | Freeman, P. | .000 | .000 | .000 | 1 | 3.0 | 1 | 1 | 1 | .000 | ||||||||||||||||
| 3 | Gott, J. | .000 | .333 | .000 | 1 | 2.0 | 3 | 2 | 1 | 2 | 1 | .000 | 1 | |||||||||||||
| 25 | Harris, T. | .200 | .400 | .533 | 5 | 28.0 | 20 | 15 | 6 | 3 | 8 | 1 | 2 | 1 | 4 | 9 | 5 | 3 | 16 | .182 | ||||||
| 14 | Henderson, J. | .000 | .000 | .000 | 2 | 10.0 | 4 | 4 | 1 | .000 | ||||||||||||||||
| 6 | Higdon, M. | .350 | .333 | .650 | 5 | 31.0 | 21 | 20 | 6 | 7 | 13 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 5 | 14 | .400 | 2 | ||||
| 9 | Lankford, J. | .188 | .381 | .188 | 5 | 28.0 | 21 | 16 | 5 | 3 | 3 | 5 | 3 | 1 | 3 | 2 | 1 | 14 | .333 | |||||||
| 4 | Rusk, N. | .750 | .800 | 1.250 | 2 | 0.1 | 5 | 4 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1.000 | ||||||||
| 1 | Shaffer, S. | .333 | .412 | .533 | 4 | 24.0 | 17 | 15 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 10 | .286 | 1 | |||||
| 8 | Smart, C. | .235 | .435 | .235 | 5 | 31.0 | 23 | 17 | 6 | 4 | 4 | 1 | 5 | 4 | 3 | 1 | 3 | 2 | 21 | .300 | 1 | |||||
| 11 | Wallach, B. | .214 | .313 | .286 | 4 | 26.0 | 16 | 14 | 5 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 9 | .167 | 1 | |||||
| Totals | .321 | .435 | .468 | 5 | 279.0 | 191 | 156 | 55 | 50 | 73 | 8 | 3 | 3 | 7 | 26 | 24 | 2 | 10 | 19 | 41 | 18 | 129 | .342 | 11 |
Created using ScorePAD Baseball