Pitcher statistics for
League: Super Series 16 Team: Demons From 07/11/01 to 07/13/01
Season batting statistics
| # | Player | W-L | SV | G | IP | TBF | TAB | R | ER | ERA | OPPAVG | H | 2B | 3B | HR | HB | BB | K | GO | FLYO | S | B | POA | TotP | FPS% | F | WP | BK |
| 10 | Corcoran, S. | 1-0 | 0 | 1 | 6.0 | 32 | 28 | 4 | 3 | 4.50 | .286 | 8 | 2 | 0 | 2 | 2 | 2 | 4 | 5 | 8 | 67 | 41 | 0 | 108 | .625 | 20 | 0 | 0 |
| 14 | Henderson, J. | 1-0 | 0 | 1 | 7.0 | 27 | 27 | 3 | 2 | 2.57 | .259 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 8 | 54 | 25 | 1 | 79 | .667 | 13 | 1 | 0 |
| 6 | Higdon, M. | 2-0 | 1 | 3 | 12.2 | 49 | 45 | 0 | 0 | 0.00 | .133 | 6 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 14 | 109 | 59 | 5 | 168 | .612 | 25 | 0 | 0 |
| 4 | Rusk, N. | 0-0 | 0 | 1 | 0.1 | 6 | 4 | 4 | 4 | 108.00 | .750 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 0 | 21 | .333 | 1 | 1 | 0 |
| 1 | Shaffer, S. | 1-0 | 0 | 1 | 5.0 | 30 | 27 | 12 | 10 | 18.00 | .407 | 11 | 4 | 0 | 2 | 0 | 3 | 4 | 2 | 6 | 60 | 31 | 0 | 91 | .633 | 16 | 2 | 1 |
| Totals | 5-0 | 1 | 5 | 31.0 | 144 | 131 | 23 | 19 | 5.52 | .267 | 35 | 6 | 0 | 5 | 2 | 11 | 22 | 26 | 36 | 300 | 167 | 6 | 467 | .618 | 75 | 4 | 1 |
Created using ScorePAD Baseball