| Demons |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Chris Bowers 2b | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| CJ Smart c | 3 | 2 | 0 | 1 | 0 | 0 | .000 |
| Justin Lankford cf | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Shawn Corcoran ss | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Mike Higdon p | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Dane Donnally 1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taros Harris lf | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jerome Brooks lf | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Shawn Shaffer 3b | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Ross Davis rf | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| a-Chad Smart,Chad ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 25 | 7 | 8 | 6 | 3 | 2 | .320 |
| a) Fielder's choice for R. Davis in the 5th |
|
| Batting |
| 2B: J. Lankford (6) |
| SF: M. Higdon |
| RBI: C. Smart, J. Lankford 3, S. Corcoran, M. Higdon |
| 2-out RBI: J. Lankford 2 |
| Scoring position: 4 for 14 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: T. Harris (2nd off 26/2); S. Shaffer (3rd off 6/2); C. Smart (2nd off 6/2) |
|
| Fielding |
| E: J. Brooks, S. Shaffer 2 |
| DP: Donnally Bowers |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| M. Higdon | 6.0 | 10 | 7 | 3 | 2 | 4 | 0 | 4.50 |
| Totals | 6.0 | 10 | 7 | 3 | 2 | 4 | 0 | 4.50 |
|
| WP: M. Higdon 2 |
| HBP: C. Smart (by 26); S. Corcoran (by 6); D. Donnally (by 6) |
| Pitches-strikes: M. Higdon 101-60 |
| Ground balls-fly balls: M. Higdon 4-8 |
| Batters faced: M. Higdon 28 |
|
|
| Euless Express |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| 7 2b | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 5 rf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 26 p | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| 6 p | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 35 3b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 1b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 ss | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 |
| 24 lf | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
| 2 c | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 99 cf | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| Totals | 26 | 7 | 10 | 3 | 2 | 4 | .385 |
| Batting |
| 2B: 26 (Higdon); 99 (Higdon) |
| RBI: 26 2, 2 |
| GIDP: 35 |
| Scoring position: 3 for 13 |
| Team LOB: 3 |
|
| Baserunnning |
| CS: 2 ( 2nd by Higdon/Smart) |
|
| Fielding |
| E: 36, 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| 26 | 3.0 | 5 | 7 | 7 | 3 | 1 | 0 | 21.00 |
| 6 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 6.0 | 8 | 7 | 7 | 3 | 2 | 0 | 10.50 |
|
| WP: 26 2 |
| Pitches-strikes: 26 70-40; 6 42-27 |
| Ground balls-fly balls: 26 3-5; 6 2-3 |
| Batters faced: 26 18; 6 14 |
|
|