| Demons |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Chris Bowers ss | 2 | 3 | 1 | 1 | 1 | 0 | .500 |
| CJ Smart c | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Justin Lankford cf | 3 | 1 | 2 | 3 | 1 | 0 | .667 |
| Shawn Corcoran p | 3 | 0 | 2 | 3 | 0 | 1 | .667 |
| Mike Higdon 3b | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Bobby Wallach 1b | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Taros Harris rf | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 |
| Jon Henderson 2b | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Pat Freeman lf | 1 | 2 | 0 | 0 | 2 | 1 | .000 |
| Totals | 25 | 11 | 10 | 11 | 5 | 4 | .400 |
| Batting |
| 2B: J. Lankford |
| 3B: T. Harris |
| SF: S. Corcoran |
| RBI: C. Bowers, C. Smart, J. Lankford 3, S. Corcoran 3, M. Higdon, T. Harris, J. Henderson |
| 2-out RBI: M. Higdon |
| GIDP: M. Higdon |
| Scoring position: 7 for 15 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: T. Harris 2 (2nd off /) |
|
| Fielding |
| E: J. Lankford, S. Corcoran, J. Henderson, P. Freeman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| S. Corcoran (W) | 5.0 | 9 | 3 | 2 | 1 | 6 | 0 | 3.60 |
| Totals | 5.0 | 9 | 3 | 2 | 1 | 6 | 0 | 3.60 |
|
| WP: S. Corcoran 2 |
| HBP: C. Bowers (by ); T. Harris (by ) |
| Pitches-strikes: S. Corcoran 92-56 |
| Ground balls-fly balls: S. Corcoran 2-6 |
| Batters faced: S. Corcoran 26 |
|
|
| Reds |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| #9 rf-p | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| #8 3b | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| #27 p-rf | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| #25 ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 lf | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| #2 cf | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 |
| #10 c | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| #3 2b | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| #18 1b | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 25 | 3 | 9 | 2 | 1 | 6 | .360 |
| Batting |
| 2B: 3 (Corcoran); 2 (Corcoran) |
| 3B: 8 (Corcoran) |
| RBI: 7, 3 |
| Scoring position: 2 for 16 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: 27 (2nd off Corcoran/Smart) |
|
| Fielding |
| E: 8, 27, 18 |
| DP: |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| 27 (L) | 4.1 | 7 | 9 | 8 | 5 | 4 | 0 | 16.62 |
| 9 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 27.00 |
| Totals | 5.0 | 10 | 11 | 10 | 5 | 4 | 0 | 18.00 |
|
| WP: 27 2 |
| Pitches-strikes: 27 80-38; 9 7-5 |
| Ground balls-fly balls: 27 6-3; 9 1-1 |
| Batters faced: 27 28; 9 5 |
|
|