Moreno Valley Little League: Board - Baseball
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board - Baseball |
|
| Board: | Position: | Email: | Phone: | ||
| Eric Tighe | President | ||||
| JD Dito | Vice President | ||||
| GLADYS ALEMAN | Secretary | ||||
| Kelli DuCloux | Treasurer | ||||
| LJ Emmer | Equipment Manager, Fields | ||||
| Cesar Chavez | Manager Rep. | ||||
| nicole mcmahon | Snack Bar Coordinator | ||||
| Donna Sanchez | Team Mom Coordinator | ||||
| Tonneka Gillard | Marketing/Corporate/Softball R | ||||
| todd robledo | Division Rep, Major | ||||
| Oather Harper | Division Rep Minor | ||||
| Roberto Rodriguez | Division Rep, Farm | ||||
| Ralph Castillo | Division Rep, Tee Ball | ||||
| Info Officer | League info and Message Line | info@morenovalleylittleleague.com | (951) 572-2824 |
|
|


