2004 Team Stats for MMYankees (:MLK SUPER NIT:)

Wins= 5 Losses= 1

Batting Report

Player # UP AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. SB Avg RSP Cont% OBS HP OBE Sacb RC Sacf SO CS SB% FO GO FC TB HS LOB
Kyle Young 11 16 15 0 6 6 6 0 0 0 6 0 400 400 400 5 667 733 800 0 1 1 3.42 0 4 0 1000 2 2 0 6 0 2
Zach Davies 3 12 10 2 7 5 5 0 0 0 1 2 500 500 583 9 0 900 1083 0 0 0 5.95 0 1 0 1000 0 3 1 5 1 0
Dom Portocarrero 17 15 15 0 3 5 4 0 0 1 5 0 333 533 333 1 364 667 867 0 0 0 2.84 0 5 0 1000 1 2 0 8 0 1
Steve Casey 9 17 16 0 3 7 4 1 1 1 7 1 438 813 471 1 571 875 1283 0 1 0 5.92 0 2 0 1000 1 3 1 13 0 0
Angelo Wright 13 15 14 0 1 4 0 2 2 0 8 0 286 714 267 0 571 786 981 0 0 0 2.81 1 3 0 0 3 3 0 10 0 4
Ryne Dean 24 13 12 0 5 5 4 0 0 1 1 0 417 667 417 2 0 583 1083 0 0 1 3.68 0 5 0 1000 1 1 0 8 0 1
Joey Greco 4 12 11 1 2 8 6 2 0 0 3 1 727 909 750 1 500 1000 1659 0 1 0 7.19 0 0 1 500 1 0 1 10 5 0
Colby Targun 21 15 12 3 8 8 6 1 1 0 2 3 667 917 733 4 833 917 1650 0 0 0 9.24 0 1 1 800 0 2 0 11 0 3
Jake Peevyhouse 42 12 9 3 5 3 2 1 0 0 5 3 333 444 500 2 600 889 944 0 2 0 2.91 0 1 0 1000 0 2 0 4 0 0
Boomer Slattery 33 10 9 0 2 4 3 1 0 0 2 0 444 556 400 0 400 889 956 0 0 0 2.21 1 1 0 0 0 4 0 5 0 3
Brandon Demerest 8 11 9 2 5 4 3 0 1 0 2 2 444 667 545 3 250 1000 1212 0 2 0 4.41 0 0 0 1000 0 2 0 6 1 0
Ben Tingley 7 11 8 2 0 3 3 0 0 0 2 2 375 375 500 0 0 750 875 0 0 1 1.84 0 2 0 0 1 1 0 3 2 1
Opponents 131 111 14 11 25 19 6 0 0 9 16 225 279 338 8 156 676 618 3 2 1 12.74 0 36 1 889 7 30 7 31 6 26
Total for Team 159 140 13 47 62 46 8 5 3 44 14 443 636 487 28 433 821 1123 0 7 3 50.61 2 25 2 933 10 25 3 89 9 15

Back to main page

Created using TurboStats ProSeries