2004 Team Stats for MMYankees (:ROD RUBINO TRIPLE CROWN:)

Wins= 4 Losses= 1

Batting Report

Player # UP AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. SB Avg RSP Cont% OBS HP OBE Sacb RC Sacf SO CS SB% FO GO FC TB HS LOB
Kyle Young 11 11 11 0 3 3 2 0 1 0 2 0 273 455 273 4 200 1000 727 0 1 0 1.93 0 0 0 1000 2 4 0 5 0 1
Colby Targun 21 11 9 1 4 4 4 0 0 0 2 1 444 444 545 6 375 889 990 1 0 0 4.17 0 1 0 1000 1 3 0 4 1 1
Zach Davies 3 13 11 1 4 4 3 0 0 1 4 1 364 636 385 4 429 818 1021 0 0 0 3.79 1 2 0 1000 1 4 0 7 1 2
Dom Portocarrero 17 13 12 0 6 5 4 0 0 1 4 0 417 667 462 6 400 833 1128 1 1 0 5.25 0 2 0 1000 0 2 0 8 5 0
Steve Casey 9 12 11 1 2 6 5 1 0 0 6 1 545 636 583 2 625 818 1220 0 0 0 4.84 0 2 0 1000 2 1 0 7 5 1
Angelo Wright 13 14 12 0 1 5 3 2 0 0 4 0 417 583 500 0 667 833 1083 2 0 0 3.76 0 2 0 0 4 0 0 7 4 4
Joey Greco 4 13 13 0 6 8 7 1 0 0 4 0 615 692 615 3 333 846 1308 0 1 0 6.50 0 2 0 1000 1 1 0 9 0 1
Boomer Slattery 33 12 11 1 2 5 2 3 0 0 4 1 455 727 500 2 333 727 1227 0 0 0 4.65 0 3 0 1000 1 2 0 8 4 2
Ryne Dean 24 12 11 1 2 1 1 0 0 0 0 1 91 91 167 0 0 818 258 0 1 0 0.11 0 2 1 0 1 5 0 1 0 4
Brandon Demerest 8 11 11 0 3 4 3 0 1 0 3 0 364 545 364 2 167 909 909 0 0 0 2.56 0 1 0 1000 1 4 1 6 1 4
Ben Tingley 7 10 10 0 3 4 4 0 0 0 0 0 400 400 400 1 0 700 800 0 0 0 1.81 0 3 0 1000 2 0 0 4 3 0
Jake Peevyhouse 42 10 8 1 6 4 2 2 0 0 1 1 500 750 600 7 500 875 1350 1 0 0 5.08 0 1 1 875 1 1 1 6 3 1
Opponents 116 102 10 16 21 19 1 0 1 12 10 206 245 302 4 333 667 547 4 2 0 8.74 0 34 2 667 6 33 4 25 5 13
Total for Team 142 130 6 42 53 40 9 2 2 34 6 408 554 451 37 359 838 1005 5 4 0 41.31 1 21 2 949 17 27 2 72 27 21

Back to main page

Created using TurboStats ProSeries