2005 Team Stats for MMYankees (:ERIC BELL FALL CLASSIC 2005:)

Wins= 4 Losses= 1

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae Cont% OBS HP SB Sacb RC Sacf SO CS SB% TB
Zach Davies 3 13 16 3 11 8 5 1 2 0 3 3 615 1000 688 750 923 1688 0 7 0 11.98 0 1 0 1000 13
Kyle Young 11 9 14 5 7 4 3 0 1 0 5 5 444 667 643 714 1000 1310 0 5 0 6.36 0 0 0 1000 6
Bryce Harper 34 11 16 3 8 5 2 1 0 2 8 3 455 1091 625 688 1000 1716 2 3 0 9.29 0 0 0 1000 12
Steve Casey 9 13 16 3 8 7 5 1 0 1 9 3 538 846 625 688 923 1471 0 1 0 6.92 0 1 1 500 11
Angelo Wright 13 13 14 0 4 9 6 2 1 0 6 0 692 1000 714 714 1000 1714 1 1 0 7.87 0 0 1 500 13
Boomer Slattery 33 11 11 0 4 7 5 1 1 0 6 0 636 909 636 727 1000 1545 0 2 0 7.03 0 0 0 1000 10
Ryne Dean 24 7 11 4 3 3 2 1 0 0 0 4 429 571 636 727 714 1208 0 1 0 3.54 0 2 0 1000 4
Colby Targun 21 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 0 0 1000 0
Joey Greco 4 10 11 1 1 3 3 0 0 0 0 1 300 300 364 455 700 664 0 0 0 1.19 0 3 0 0 3
Brandon Demerest 8 10 11 1 2 1 1 0 0 0 0 1 100 100 182 182 1000 282 0 2 0 0.21 0 0 0 1000 1
Ben Tingley 7 3 7 4 2 1 1 0 0 0 0 4 333 333 714 714 667 1048 0 0 0 1.46 0 1 0 0 1
Jake Peevyhouse 42 10 14 3 9 6 4 1 1 0 6 3 600 900 714 714 1000 1614 1 3 0 8.29 0 0 0 1000 9
Total for Team 110 141 27 60 54 37 8 6 3 43 27 491 755 603 652 927 1357 4 26 0 60.08 0 8 2 929 83

Back to main page

Created using TurboStats ProSeries