London A.E.K. FC: A.E.K. London F.C. - All Matches
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
| A.E.K. London F.C. - All Matches | | | All Matches | |
|
| Football Club: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
|
London A.E.K. FC |
126 | 98 | 17 | 11 | 305 | 379 | 79 | 0.778 | 72 |
|
|
| London A.E.K. FC Record |
|
|
|
Football Clubs: | GP | W | L | T | GF | GA | SO |
| vs White Eagles F.C. | 12 | 10 | 2 | 0 | 40 | 8 | 7 | |
| vs Nucleo Benfica F.C. | 11 | 10 | 1 | 0 | 27 | 6 | 6 | |
| vs Sarnia Bluewater F.C. | 8 | 7 | 1 | 0 | 24 | 8 | 7 | |
| vs London Bosnia F.C. | 2 | 2 | 0 | 0 | 15 | 1 | 1 | |
| vs Chatham Express F.C. | 7 | 7 | 0 | 0 | 34 | 0 | 7 | |
| vs London Croatia F.C. | 10 | 7 | 1 | 2 | 24 | 5 | 4 | |
| vs London Portuguese F.C. | 15 | 11 | 2 | 2 | 31 | 6 | 10 | |
| vs London Marconi F.C. | 12 | 10 | 0 | 2 | 43 | 8 | 4 | |
| vs Strathroy Portuguese F.C. | 7 | 6 | 1 | 0 | 23 | 4 | 6 | |
| vs *St. Columban | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs **Hamilton Croatia F.C. | 2 | 2 | 0 | 0 | 7 | 2 | 1 | |
| vs **G.S. Scarbourough United S.C. | 2 | 0 | 2 | 0 | 2 | 4 | 0 | |
| vs **Hamilton '78 Argentinos CF | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs ***St Catherines Roma Wolves FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs ***London City SC | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Toronto Lynx SC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs Woodstock F.C. | 4 | 4 | 0 | 0 | 18 | 3 | 2 | |
| vs **CSNC Croatia Windsor | 2 | 2 | 0 | 0 | 4 | 2 | 1 | |
| vs **Windsor Al-Ettihad United S.C. | 2 | 2 | 0 | 0 | 10 | 0 | 2 | |
| vs **Toronto Celtic FC | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs St Thomas SC | 6 | 2 | 2 | 2 | 8 | 7 | 2 | |
| vs Sarnia Fury SC | 6 | 5 | 0 | 1 | 20 | 3 | 3 | |
| vs St. Marys Juggernauts SC | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| vs Oakville Wisla Utd. SC | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| vs Real Toronto FC | 2 | 0 | 2 | 0 | 2 | 4 | 0 | |
| vs St. Lawrence Labatt Laurentians (NFLD) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| vs Feildians Ernst & Young Orenda (NFLD) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs FC Gorge (BC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| vs Corfinium de St-Leonard (PQ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs Halifax City SC (NS) | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs Caledon Celtic SC | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Toronto Blues SC | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs Canadian Palastinians | 1 | 1 | 0 | 0 | 9 | 0 | 1 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts