Tonawanda Lightning Hockey Association est. 1992: Bantam Minor - 2012-2013 season Standings

Printable Standings

Hockey-Ice Lightning tourney
Hockey-Ice WNYAHL
Hockey-Ice Nonleague
Hockey-Ice Flat Water
 
Hockey-Ice Saratoga tourney
Hockey-Ice 2010can am schedule
Hockey-Ice Rochester Tourney
 
  Bantam Minor - 2012-2013 season Standings  |  All Games |   Exclude Inter-Division Games
(Click on a heading to sort)
Team: GP W L T PTS GF GA PCT SO
  West Seneca Wings AAA 0 0 0 0 0 0 0 0.000 0
  Canandaigua Knights 0 0 0 0 0 0 0 0.000 0
  Geneseo Livingston Blues 0 0 0 0 0 0 0 0.000 0
  Fredonia Steelers 0 0 0 0 0 0 0 0.000 0
  Olean Arrows 0 0 0 0 0 0 0 0.000 0
  Perinton Blades AAA 0 0 0 0 0 0 0 0.000 0
  Niagara County Coyotes 0 0 0 0 0 0 0 0.000 0
  Rochester Youth Amerks AAA 0 0 0 0 0 0 0 0.000 0
  Syracuse Nationals 0 0 0 0 0 0 0 0.000 0
  Pittsburgh Jr. Penguins 0 0 0 0 0 0 0 0.000 0
  Hamburg Hawks AAA 0 0 0 0 0 0 0 0.000 0
  Wheatfield Blades AAA 0 0 0 0 0 0 0 0.000 0
  Erie Lions 0 0 0 0 0 0 0 0.000 0
  Jamestown Lakers 0 0 0 0 0 0 0 0.000 0
  Buffalo Hornets 0 0 0 0 0 0 0 0.000 0
  North Buffalo Bisons 0 0 0 0 0 0 0 0.000 0
  Cheektowaga Warriors 1 0 1 0 0 0 4 0.000 0
  Bud Bakewell Bruins 0 0 0 0 0 0 0 0.000 0
  Batavia Ramparts 0 0 0 0 0 0 0 0.000 0
  Brockport (Tri-County) Golden Eagles 0 0 0 0 0 0 0 0.000 0
  Cazenovia Chiefs 0 0 0 0 0 0 0 0.000 0
  West Seneca Wings 0 0 0 0 0 0 0 0.000 0
  Wheatfield Blades 0 0 0 0 0 0 0 0.000 0
  Perinton Blades #2 0 0 0 0 0 0 0 0.000 0
  Depew Saints 0 0 0 0 0 0 0 0.000 0
  Depew Saints AAA 0 0 0 0 0 0 0 0.000 0
  Southtowns Stars 0 0 0 0 0 0 0 0.000 0
  Niagara Jr. Purple Eagles 0 0 0 0 0 0 0 0.000 0
  Amherst Knights 0 0 0 0 0 0 0 0.000 0
  Rochester Red Wings 0 0 0 0 0 0 0 0.000 0
  Rochester Youth Amerks 0 0 0 0 0 0 0 0.000 0
  Clarence Mustangs 2 0 1 1 1 3 4 0.000 0
  Webster Cyclones 0 0 0 0 0 0 0 0.000 0
  Buffalo Regals 0 0 0 0 0 0 0 0.000 0
  Buffalo Regals AAA 0 0 0 0 0 0 0 0.000 0
  Monroe County Eagles 0 0 0 0 0 0 0 0.000 0
  Perinton Blades 0 0 0 0 0 0 0 0.000 0
  Amherst Knights AAA 0 0 0 0 0 0 0 0.000 0
  Hamburg Hawks 0 0 0 0 0 0 0 0.000 0
  Bantam Minor 0 0 0 0 0 0 0 0.000 0
  Syracuse Stars AAA 0 0 0 0 0 0 0 0.000 0
  Pittsburgh Jr. Penguins AAA 0 0 0 0 0 0 0 0.000 0
  St. Catherines 0 0 0 0 0 0 0 0.000 0
  Bear Mountain 0 0 0 0 0 0 0 0.000 0
  Mt. Clemens 0 0 0 0 0 0 0 0.000 0
  Southpointe 0 0 0 0 0 0 0 0.000 0
  Southgate Titans 0 0 0 0 0 0 0 0.000 0
  MCYH #2 0 0 0 0 0 0 0 0.000 0
  Ancaster Avalanche 0 0 0 0 0 0 0 0.000 0
  Lake Placid Blue 0 0 0 0 0 0 0 0.000 0
  Adirondack Black Bears 0 0 0 0 0 0 0 0.000 0
  Lake Placid Gold 0 0 0 0 0 0 0 0.000 0
  Parma 0 0 0 0 0 0 0 0.000 0
  Erie Iceman 0 0 0 0 0 0 0 0.000 0
  Welland Tigers 0 0 0 0 0 0 0 0.000 0
  Massena Northstars 0 0 0 0 0 0 0 0.000 0
  Rome Grizzlies 0 0 0 0 0 0 0 0.000 0
  Long Island Edge 0 0 0 0 0 0 0 0.000 0
  New Hartford 0 0 0 0 0 0 0 0.000 0
  Mentor 0 0 0 0 0 0 0 0.000 0
  Markham Waxers 0 0 0 0 0 0 0 0.000 0
  Markham Islanders 0 0 0 0 0 0 0 0.000 0
  Parma OH 0 0 0 0 0 0 0 0.000 0
  Strongsville OH 0 0 0 0 0 0 0 0.000 0
  Ft. Erie Meteors 0 0 0 0 0 0 0 0.000 0
  Beach City Lightning 0 0 0 0 0 0 0 0.000 0
  Philadelphia Little Flyers 0 0 0 0 0 0 0 0.000 0
  Niagara Falls Thunder 0 0 0 0 0 0 0 0.000 0
  Milton Winterhawks 0 0 0 0 0 0 0 0.000 0
  Seaway Valley Rapids 0 0 0 0 0 0 0 0.000 0
  St. Thomas Jr. Stars 0 0 0 0 0 0 0 0.000 0
  Ottawa Sting 0 0 0 0 0 0 0 0.000 0
  Mississauga Terriers 0 0 0 0 0 0 0 0.000 0
  Ottawa Valley Titans 0 0 0 0 0 0 0 0.000 0
  London Jr Knights 0 0 0 0 0 0 0 0.000 0
  Mississauga Jets 0 0 0 0 0 0 0 0.000 0
  Oakville AA 0 0 0 0 0 0 0 0.000 0
  Mississauga Braves 0 0 0 0 0 0 0 0.000 0
  Burlington Eagles 0 0 0 0 0 0 0 0.000 0
  Cleveland Barons 0 0 0 0 0 0 0 0.000 0
  Quinte Red Devils AAA 0 0 0 0 0 0 0 0.000 0
  Neponset Valley River Rats AAA 0 0 0 0 0 0 0 0.000 0
  Cleveland Jr. Barons AAA 0 0 0 0 0 0 0 0.000 0
  Pittsburgh Aviators 0 0 0 0 0 0 0 0.000 0
  Cleveland Lumberjacks AAA 0 0 0 0 0 0 0 0.000 0
  Mississauga North Stars 0 0 0 0 0 0 0 0.000 0
  Port Credit Storm 0 0 0 0 0 0 0 0.000 0
  Amherst Knights AA 1 0 0 1 1 3 3 0.000 0
  Nichols 0 0 0 0 0 0 0 0.000 0
  Little Ceasars 0 0 0 0 0 0 0 0.000 0
  Detroit HoneyBaked 0 0 0 0 0 0 0 0.000 0
  Florida Jr Panthers 0 0 0 0 0 0 0 0.000 0
  Suburban Stars 0 0 0 0 0 0 0 0.000 0
  Cleveland Warriors 0 0 0 0 0 0 0 0.000 0
  Toronto Royals 0 0 0 0 0 0 0 0.000 0
  Springfield 0 0 0 0 0 0 0 0.000 0
  Montgomery Blue Devils 0 0 0 0 0 0 0 0.000 0
  Ice Mountain Pirates 0 0 0 0 0 0 0 0.000 0
  Stoney Creek Jr Warriors 0 0 0 0 0 0 0 0.000 0
  New Jersey Rockets 0 0 0 0 0 0 0 0.000 0
  Florida Everblades 0 0 0 0 0 0 0 0.000 0
  Philly Jr Flyers 0 0 0 0 0 0 0 0.000 0
  St Catherines AAA 0 0 0 0 0 0 0 0.000 0
  Columbus Capitals 0 0 0 0 0 0 0 0.000 0
  Welland Tigers A 0 0 0 0 0 0 0 0.000 0
  Vaughan Rangers 0 0 0 0 0 0 0 0.000 0
  Uxbridge Stars 0 0 0 0 0 0 0 0.000 0
  Erindale Spitfires 0 0 0 0 0 0 0 0.000 0
  Caledon Hawks 0 0 0 0 0 0 0 0.000 0
  York Toros 0 0 0 0 0 0 0 0.000 0
  Guelph 0 0 0 0 0 0 0 0.000 0
  Stoney Creek 0 0 0 0 0 0 0 0.000 0
  Panthers 0 0 0 0 0 0 0 0.000 0
  Panthers 0 0 0 0 0 0 0 0.000 0
  North Stars 0 0 0 0 0 0 0 0.000 0
  Plymouth 0 0 0 0 0 0 0 0.000 0
  Jokerit Blue 0 0 0 0 0 0 0 0.000 0
  Providence Capitals 0 0 0 0 0 0 0 0.000 0
  Kingston Canadians 0 0 0 0 0 0 0 0.000 0
  Nepean Raiders 0 0 0 0 0 0 0 0.000 0
  North York Knights 0 0 0 0 0 0 0 0.000 0
  Oakville 0 0 0 0 0 0 0 0.000 0
  Rocky River Pirates 0 0 0 0 0 0 0 0.000 0
  Goulding Park 0 0 0 0 0 0 0 0.000 0
  Copper Cliff 0 0 0 0 0 0 0 0.000 0
  Sudbury 0 0 0 0 0 0 0 0.000 0
  TBD 0 0 0 0 0 0 0 0.000 0
  Syracuse Blazers 0 0 0 0 0 0 0 0.000 0
  Clarington Toros 0 0 0 0 0 0 0 0.000 0
  Brampton 0 0 0 0 0 0 0 0.000 0
  Victory Honda 0 0 0 0 0 0 0 0.000 0
  Victory Honda 0 0 0 0 0 0 0 0.000 0
  Summit Plastics 0 0 0 0 0 0 0 0.000 0
  Orland Park Vikings 0 0 0 0 0 0 0 0.000 0
  Orland Park Vikings 0 0 0 0 0 0 0 0.000 0
  Toronto Penguins 0 0 0 0 0 0 0 0.000 0
  Toronto Penguins 0 0 0 0 0 0 0 0.000 0
  Toronto penguins 0 0 0 0 0 0 0 0.000 0
  Buffalo Alliance 0 0 0 0 0 0 0 0.000 0
  generals 0 0 0 0 0 0 0 0.000 0
  jackson Generals 0 0 0 0 0 0 0 0.000 0
  Mt. Clemens Wolves 0 0 0 0 0 0 0 0.000 0
  Demons Hockey 0 0 0 0 0 0 0 0.000 0
  Bethlehem Angels 0 0 0 0 0 0 0 0.000 0
  Saratoga Blue Knights 0 0 0 0 0 0 0 0.000 0
  Portland 0 0 0 0 0 0 0 0.000 0
  Portland 0 0 0 0 0 0 0 0.000 0
  Kitchner Rangers 0 0 0 0 0 0 0 0.000 0
    

Legend:
GP - Games Played  W - Wins  L - Losses  T - Ties  PTS - Points earned  GF - Goals For  GA - Goals Against  PCT - Winning Percentage  SO - Shutouts  

Divisions:
| Girls 12u | Girls 16u | Squirt Minor | Squirt Major | Pee Wee Minor | Pee Wee Major | Bantam Minor | Bantam Major | Midget 16u | Midget 18u |