Lake Wales Little League: Minor Softball - Spring 2009 Standings
|
|
|
|
| Minor Softball - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Fields - Huston Motors | 10 | 8 | 2 | 0 | 16 | 71 | 43 | 0.800 | - | 0 | |
| Dawson's Scenic Service | 10 | 7 | 3 | 0 | 14 | 46 | 48 | 0.700 | 1 | 1 | |
| Apothecary Shop | 10 | 3 | 7 | 0 | 6 | 47 | 62 | 0.300 | 5 | 1 | |
| Liily, O'Toole and Brown | 10 | 2 | 8 | 0 | 4 | 63 | 74 | 0.200 | 6 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Minor Baseball | Senior Baseball | Mini-Minor Baseball | Mini-Minor Softball | Major Softball | Senior Softball | Tee Ball | Minor Softball | Major Baseball | Junior Baseball | Junior Softball | Challenger |
