Lake Wales Little League: Minor Baseball - Spring 2009 Standings
|
|
|
|
| Minor Baseball - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Anthony's Auto Sales | 11 | 9 | 1 | 1 | 19 | 99 | 49 | 0.818 | - | 2 | |
| Texas Aquatics | 11 | 5 | 3 | 3 | 13 | 77 | 69 | 0.455 | 3 | 0 | |
| Elk's Lodge | 10 | 5 | 4 | 1 | 11 | 93 | 105 | 0.500 | 3.5 | 0 | |
| Ridge Glass & Mirror | 10 | 4 | 6 | 0 | 8 | 80 | 81 | 0.400 | 5 | 0 | |
| Masonic Lodge | 10 | 3 | 5 | 2 | 8 | 98 | 92 | 0.300 | 5 | 0 | |
| LW Police Department | 10 | 3 | 6 | 1 | 7 | 59 | 92 | 0.300 | 5.5 | 0 | |
| Story Grove | 10 | 2 | 6 | 2 | 6 | 66 | 84 | 0.200 | 6 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Minor Baseball | Senior Baseball | Mini-Minor Baseball | Mini-Minor Softball | Major Softball | Senior Softball | Tee Ball | Minor Softball | Major Baseball | Junior Baseball | Junior Softball | Challenger |
