Lake Shore Lightning 12U: Roster
| Roster |
|
| # | Coach : | Position: | Email: | |
| |
Roger Simonds | Coach | rsimonds@ccgcommercial.com | |
| |
Art Dittmar | Coach | artjr64@cablespeed.com | |
| |
Kelly Burke | Coach | kelly@sports55.com | |
| # | Player: | Position: | Email: | |
| 7 | Alyssa Allender | |||
| 33 | Berit Batterton | |||
| |
1 | Toni Braun | mbraun1546@yahoo.com | |
| |
11 | Nicole Burke | kneecole11@yahoo.com | |
| 15 | Rachel Cadigan | |||
| |
6 | Jennifer Charron | nixendidit@aol.com | |
| |
16 | Coral DIttmar | artjr64@cablespeed.com | |
| |
12 | Haley Simonds | rsimonds@ccgcommercial.com | |
| |
3 | Ashley Smeltz | ||
| |
8 | Ally Thompson | ||
| |
27 | Beth Walker | ||
| 9 | Hunter Royston | droyston@stagnes.org |
|
|

