Place First Name Last Name Sex Age Time Pace
Overall Winners              
1 1 Curt Bertrand M 21 18:27 5:56
1 6 Laura Carleton F 18 20:25 6:34
Grand Masters              
1 101 Larry  Cinquemano M 79 28:51 9:17
1 217 Bobbie  Cart F 70 52:01 16:45
Female 0-14              
1 97 Camille  Savoie F 12 28:44 9:15
2 98 Chauncee  Rupf F 14 28:45 9:15
3 125 Anna  Grantham F 13 30:20 9:46
4 141 Taylor Wilkins F 13 31:27 10:07
5 148 Ashley Austin-McFatter F 13 33:06 10:39
6 161 Alexandra  Stutes F 12 34:23 11:04
7 164 Samantha Desadier F 10 34:46 11:11
8 166 Victoria Holmes F 12 34:49 11:12
9 167 Hayley LeBert F 11 34:50 11:13
10 177 Brooke Falgoust F 12 35:36 11:27
11 178 Annaleigh  Drost F 12 35:37 11:28
12 181 Katrina  Dubose F 12 35:40 11:29
13 182 Brittany Bates F 13 35:46 11:31
14 185 Janie  Johnston F 13 36:17 11:41
15 186 Abby Lewis F 13 36:58 11:54
16 205 Abbie Grace Milligan F 8 44:47 14:25
17 208 Bailey  Duhon F 12 45:14 14:34
18 209 Celeste Morris F 13 45:14 14:34
19 210 Kaley  LaRocca F 10 45:15 14:34
20 211 Claire Morris F 10 48:49 15:43
21 212 Morgan Lee F 10 48:56 15:45
22 218 Rome Peyton F 6 52:02 16:45
23 219 Madison  Duhon F 10 52:11 16:48
24 222 Kayla Deroche F 11 54:24 17:31
25 223 Hannah  McVey F 12 54:27 17:31
Female 15-19              
1 95 Mary  Johnston F 15 28:37 9:13
2 121 Ashley  Darbone F 19 29:57 9:38
3 136 Kaylee  Lanier F 15 31:11 10:02
4 163 Kayleigh  Gibson F 17 34:41 11:10
Female 20-29              
1 55 Brandi  Stacy F 24 25:23 8:10
2 81 Brandie  Carpenter F 25 27:51 8:58
3 99 Maeghan Sartin F 20 28:47 9:16
4 107 Shanna  Fontenot F 25 29:17 9:25
5 116 Dea  Anne Kay F 29 29:46 9:35
6 129 Jessica  Czepiel F 26 30:33 9:50
7 140 Allison  White F 28 31:22 10:6
8 159 Martha Brown F 24 34:16 11:02
9 170 Malori  LaFargue F 20 35:03 11:17
10 180 ToniAn  Johnson F 29 35:39 11:28
11 187 Natia Morvent F 28 37:28 12:04
Female 30-39              
1 25 Cindy  Viloa F 38 22:25 7:13
2 44 Regina  Davis F 31 24:36 7:55
3 50 Crystal  Baggett F 35 25:18 8:09
4 57 Cara  Tassin F 37 25:25 8:11
5 61 Cathy Mahony F 38 26:02 8:23
6 62 Carrie  Kuehn F 35 26:11 8:26
7 74 Laura Miers F 31 27:10 8:45
8 76 Kristina  Lounsberry F 31 27:23 8:49
9 86 Jenny  Hanks F 36 28:24 9:08
10 91 Tara  Pousson F 31 28:33 9:11
11 106 Roxy  Lincecum F 30 29:13 9:24
12 108 Christy  Hammers F 30 29:19 9:26
13 112 Aimee  Allen F 32 29:27 9:29
14 119 Sarah Cappel F 33 29:53 9:37
15 124 Christine Benoit F 35 30:15 9:44
16 132 Ashley Duhon F 32 30:54 9:57
17 133 Tobie Hodgkins F 39 30:57 9:58
18 137 Debbie  Stutes F 38 31:14 10:03
19 138 Leslie  Milligan F 35 31:15 10:03
20 139 Lisa  Smith F 31 31:18 10:04
21 144 Trisha  Vanover F 32 31:34 10:10
22 146 Jennifer  Doucet F 35 32:35 10:29
23 147 Kim  Conner F 39 32:36 10:30
24 151 Nicole McFatter F 37 33:17 10:43
25 152 Hope Stine Lumpkin F 30 33:19 10:43
26 160 Kelley  Fontenot F 37 34:17 11:02
27 162 Tracie Kadlubar F 37 34:38 11:09
28 172 Kim  Peshoff F 37 35:07 11:18
29 184 Kris  Self F 32 36:09 11:38
30 190 Amber Belaire F 36 38:17 12:19
31 192 Sherri May F 33 38:53 12:31
32 195 Julie Sanders F 34 39:24 12:41
33 196 Kelly  Howard F 31 39:31 12:43
34 201 Sarah Meche F 32 41:08 13:14
35 203 Melissa Landry F 36 42:30 13:41
36 227 Lee Schmidt F 36 56:59 18:20
Female 40-49              
1 16 Lisa Hansen F 40 21:00 6:46
2 20 Therese  Novak F 46 21:55 7:03
3 22 Phyllis  Aswell F 41 22:00 7:05
4 42 Brenda Cauvin F 48 24:15 7:48
5 56 Michelle Brown F 41 25:24 8:11
6 73 Pam  Messina F 44 27:09 8:44
7 85 Danielle  Koenig F 42 28:23 9:08
8 90 Leslie  Comeaux F 41 28:32 9:11
9 100 Colleen  Benoit F 42 28:49 9:16
10 113 Pam  Courtney F 41 29:34 9:31
11 150 Andrea  Blanchard F 44 33:10 10:40
12 153 Tammy  Austin F 42 33:43 10:51
13 154 Kim  LaRocca F 40 33:54 10:55
14 168 Brenda LaFargue F 40 35:01 11:16
15 171 Leah Bossano F 45 35:05 11:18
16 175 Janet  Bertrand F 47 35:15 11:21
17 189 Madeline  Delucca F 47 37:53 12:12
18 194 Susan Ieyoub F 40 39:11 12:37
19 199 Rita  Laborde F 42 39:43 12:47
20 202 Gina  Ardoin F 44 42:29 13:40
21 204 Karen White F 45 43:09 13:53
Female 50-59              
1 96 Daphne  Danahay F 50 28:38 9:13
2 127 Melissa  Barlow F 53 30:23 9:47
3 128 Elaine  Buchholz F 57 30:30 9:49
4 169 Linda  Favors F 56 35:02 11:17
5 173 Trudy  Hancock F 55 35:12 11:20
6 176 Sharon Bacon F 58 35:16 11:21
7 188 Amaryllis Mouhot F 59 37:29 12:4
8 191 Diana  Thibodeaux F 53 38:34 12:25
9 216 Rose  Henny F 54 49:38 15:58
10 226 Linda Chauvin F 58 55:44 17:56
Female 60-69              
1 157 Hattie Kadlubar F 67 34:09 10:59
2 215 Sharon  Miller F 61 49:02 15:47
3 221 Martha  Crowder F 69 52:14 16:49
               
Male 0-14              
1 13 Mathew  Pierce M 14 20:54 6:44
2 24 Kade  Demarie M 13 22:16 7:10
3 41 Aaron  Vezinat M 12 24:08 7:46
4 43 Tyler Booth M 10 24:22 7:51
5 47 Andrew  Darbone M 12 24:54 8:01
6 58 Daniel Ortego M 10 25:38 8:15
7 63 Frankie  Wood M 14 26:27 8:31
8 65 Michael Minaldi M 14 26:31 8:32
9 68 Louis  Stutes M 12 26:56 8:40
10 77 Christopher  Darbone M 14 27:36 8:53
11 114 Micheal  Grant Courville M 10 29:39 9:33
12 122 Nicholas Ieyoub M 12 30:06 9:41
13 123 Adam  Vezinat M 13 30:12 9:43
14 131 Patrick  Laborde M 7 30:52 9:56
15 142 Dylan Breaux M 10 31:30 10:08
16 143 Colby  Bolding M 10 31:31 10:09
17 155 Gregory  Laborde M 9 34:03 10:58
18 156 Alex Ieyoub M 9 34:07 10:59
19 158 Max III Morris M 12 34:10 10:60
20 193 Matthew Ieyoub M 9 38:55 12:32
21 198 Davis Meche M 6 39:41 12:46
22 206 Christopher  Duhon M 9 45:12 14:33
23 214 Kyle  Godeaux M 9 48:58 15:46
24 224 Bryce  LaRocca M 6 54:30 17:32
25 225 Caleb Billedeaux M 14 55:43 17:56
Male 15-19              
1 3 Ryan Witcamp M 16 20:13 6:30
2 11 Collin Todd M 15 20:43 6:40
3 14 Kenneth  Pierce M 19 20:55 6:44
4 17 Jordan Hebert M 15 21:33 6:56
5 27 Ryan  Soileau M 17 22:27 7:14
6 79 Garrett  Gibson M 15 27:40 8:54
7 102 Christian Matthews M 18 28:52 9:17
8 103 Gabriel Thibodeaux M 18 28:54 9:18
Male 20-29              
1 4 John Viator M 20 20:15 6:31
2 48 Steven Venable M 29 24:55 8:01
3 60 Brant Smith M 26 25:55 8:20
4 64 Alan Bryant M 28 26:30 8:32
5 66 David Desormeaux M 29 26:36 8:34
6 118 Josh Donovan M 22 29:48 9:35
7 149 Ahmad Chabkoun M 20 33:07 10:40
8 165 Ryan Carroll M 29 34:48 11:12
Male 30-39              
1 5 Patrick Booth M 34 20:21 6:33
2 7 Tony Dietz M 38 20:29 6:36
3 10 Joao Ferreira M 35 20:34 6:37
4 18 Chris Brown M 38 21:37 6:57
5 19 Randy  Baggett M 39 21:40 6:58
6 21 Cliff  Broumard M 30 21:56 7:04
7 23 Steve Green M 32 22:07 7:07
8 26 Derek  Conner M 39 22:26 7:13
9 39 David  Tassin M 35 24:04 7:45
10 46 Dean  Tassin M 39 24:48 7:59
11 52 Scott  Lounsberry M 34 25:20 8:09
12 54 Jerry Guillory M 39 25:22 8:10
13 67 Kent Buller M 38 26:46 8:37
14 70 William  Groves M 31 27:02 8:42
15 72 Will  Drost M 37 27:04 8:43
16 75 David  Lanier M 38 27:12 8:45
17 84 Sean LaFleur M 34 28:07 9:03
18 88 Chuck  Self M 39 28:26 9:09
19 93 Craig  Bolding M 36 28:35 9:12
20 104 Todd Spier M 34 28:59 9:20
21 109 David Reid M 38 29:22 9:27
22 120 James McGee M 37 29:55 9:38
23 126 Max Jr. Morris M 38 30:22 9:46
24 134 Billy  Gage M 34 30:58 9:58
25 183 Brian  Smith M 32 36:01 11:36
26 200 Scott Meche M 36 41:01 13:12
27 213 Michael Lee M 38 48:57 15:45
28 220 Chris  Duhon M 38 52:12 16:48
Male 40-49              
1 15 Chad Winn M 42 20:59 6:45
2 28 Brent  Fetzer M 46 22:31 7:15
3 29 Lyle  VanHorn M 49 22:41 7:18
4 30 Danny Kadlubar M 41 22:44 7:19
5 31 Chuck  Kuehn M 46 22:45 7:19
6 32 Ernie Bertrand M 49 23:27 7:33
7 33 Aaron Broussard M 40 23:30 7:34
8 37 Blake  Courville M 45 23:44 7:38
9 40 Dwane Belaire M 42 24:05 7:45
10 49 Dan McFatter M 47 25:07 8:05
11 51 Shane Moras M 48 25:19 8:09
12 53 Jack Bates M 40 25:21 8:10
13 69 BJ  Foch M 49 26:57 8:40
14 71 Dru  Cunningham M 42 27:03 8:42
15 78 David  Darbone M 42 27:37 8:53
16 80 Derek  Donovan M 48 27:47 8:57
17 82 Jim  Blanchard M 45 28:05 9:02
18 83 John  Benoit M 44 28:06 9:03
19 87 Doug  Hanks M 44 28:25 9:09
20 110 Bobby Kohnke M 45 29:23 9:27
21 115 Paul  Demarie M 40 29:45 9:35
22 117 Garland  Prejean M 48 29:47 9:35
23 130 Clifford Benoit M 42 30:39 9:52
24 145 Steven  Rice M 49 32:32 10:28
25 179 Donald Falgoust M 41 35:38 11:28
26 197 Doug Brown M 43 39:40 12:46
27 207 Rusty  Stutes M 44 45:13 14:33
Male 50-59              
1 2 Steve Baker M 54 19:43 6:21
2 8 Bobby Morgan M 58 20:32 6:37
3 9 Dicky Morgan M 58 20:33 6:37
4 12 Dan  Plummer M 51 20:46 6:41
5 34 Danny  Thibodeaux M 54 23:31 7:34
6 35 Jack Wheeler M 57 23:34 7:35
7 36 Leo  Henny M 57 23:43 7:38
8 38 John Shamburger M 51 23:57 7:43
9 92 Baron Newton M 57 28:34 9:12
10 94 Michael  Elliott M 59 28:36 9:12
11 105 Richard White M 51 29:12 9:24
12 111 John  White M 57 29:25 9:28
13 174 Ray  Hancock M 59 35:14 11:20
Male 60>              
1 45 Wallace Nichols M 66 24:46 7:58
2 59 David  Howard M 65 25:45 8:17
3 89 Micky  White M 61 28:28 9:10
4 101 Larry  Cinquemano M 79 28:51 9:17
5 135 Foster  Doty M 79 31:10 10:02