Liberty Youth Athletic Association: Pee Wee Div II - 2008 LYAA Football/Cheer Standings
|
|
|
|
| Pee Wee Div II - 2008 LYAA Football/Cheer Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Mustangs | 1 | 1 | 0 | 0 | 2 | 14 | 6 | 1.000 | 0 | |
| Chargers II | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1 | |
| Enon Eagles | 2 | 1 | 1 | 0 | 2 | 34 | 13 | 0.500 | 1 | |
| Panthers Youth Development Corp | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 0.000 | 0 | |
| Nicetown TItans | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0.000 | 0 | |
| Cayuga Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Disciples | 2 | 0 | 2 | 0 | 0 | 0 | 36 | 0.000 | 0 | |
| Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| 75 lb Tiny Mites | Mitey Mites Div. I | Mitey Mites Div. II | Jr. Pee Wee Div. I | Jr. Pee Wee Div. II | Pee Wee Div. I | Pee Wee Div II | Jr. Midgets Div I | Jr. Midget Div II | Midgets Div I | Midget Div II |