Liberty Youth Athletic Association: Jr. Pee Wee Div. II - 2008 LYAA Football/Cheer Standings
|
|
|
|
| Jr. Pee Wee Div. II - 2008 LYAA Football/Cheer Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Nicetown TItans | 2 | 2 | 0 | 0 | 4 | 22 | 0 | 1.000 | 2 | |
| Mustangs | 2 | 2 | 0 | 0 | 4 | 20 | 6 | 1.000 | 1 | |
| Panthers Youth Development Corp | 2 | 1 | 1 | 0 | 2 | 20 | 2 | 0.500 | 1 | |
| Enon Eagles | 2 | 1 | 1 | 0 | 2 | 8 | 13 | 0.500 | 1 | |
| Cayuga Falcons | 2 | 1 | 1 | 0 | 2 | 2 | 7 | 0.500 | 1 | |
| Wildcats | 2 | 1 | 1 | 0 | 2 | 2 | 20 | 0.500 | 1 | |
| Germantown Wolverines | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.000 | 0 | |
| Ballers | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 0.000 | 0 | |
| Disciples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| 75 lb Tiny Mites | Mitey Mites Div. I | Mitey Mites Div. II | Jr. Pee Wee Div. I | Jr. Pee Wee Div. II | Pee Wee Div. I | Pee Wee Div II | Jr. Midgets Div I | Jr. Midget Div II | Midgets Div I | Midget Div II |