LHS Baseball - Frederick, Maryland: 2008 Stats
Sunday, June 82008 Statistics 6/8
OFFENSE/DEFENSE
| # | Player | AVG | G | OB% | SLG% | OPS | AB | H | R | TB | 2B | 3B | HR | RC | RBI | 2OutRBI | RISPAB | RISPH | RISP% | SH | SF | HB | BB | IBB | K | Kc | SB | CS | GDP | E | PAB | PH | PBI | PO | A | Ef | Et | FLD% | DP | PB | THO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 35 | 1.000 | 1 | 1.000 | 2.000 | 3.000 | 1 | 1 | 2 | 1 | 2 | 1 | .000 | .000 | |||||||||||||||||||||||||||
| 12 | Foster | .448 | 21 | .526 | .582 | 1.108 | 67 | 30 | 21 | 39 | 4 | 1 | 1 | 24 | 15 | 6 | 23 | 14 | .609 | 2 | 1 | 10 | 9 | 7 | 11 | 1 | 1 | 6 | 13 | 2 | 6 | .714 | |||||||||
| 3 | Rippeon | .400 | 22 | .457 | .643 | 1.100 | 70 | 28 | 24 | 45 | 6 | 1 | 3 | 22 | 23 | 3 | 33 | 13 | .394 | 2 | 4 | 5 | 1 | 6 | 1 | 2 | 1 | 2 | 106 | 20 | 1 | 1 | .984 | 1 | 2 | 5 | |||||
| 18 | Dula | .364 | 23 | .440 | .500 | .940 | 66 | 24 | 19 | 33 | 3 | 2 | 15 | 10 | 1 | 20 | 6 | .300 | 4 | 1 | 8 | 13 | 5 | 2 | 1 | 1 | 7 | 23 | 42 | 7 | .903 | 11 | |||||||||
| 9 | Hodgkins | .353 | 14 | .425 | .471 | .896 | 34 | 12 | 9 | 16 | 1 | 1 | 7 | 8 | 5 | 16 | 6 | .375 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | .000 | |||||||||||||||
| 7 | Henry | .343 | 23 | .420 | .600 | 1.020 | 70 | 24 | 19 | 42 | 7 | 1 | 3 | 19 | 22 | 4 | 35 | 13 | .371 | 1 | 1 | 1 | 9 | 11 | 2 | 2 | 1 | 3 | 184 | 10 | 3 | .985 | 13 | ||||||||
| 8 | Paulhus | .342 | 22 | .484 | .438 | .922 | 73 | 25 | 22 | 32 | 4 | 1 | 17 | 10 | 4 | 27 | 9 | .333 | 20 | 9 | 6 | 2 | 3 | 2 | 8 | 32 | 66 | 6 | 2 | .925 | 12 | ||||||||||
| 21 | Scott | .333 | 5 | .600 | .333 | .933 | 3 | 1 | 1 | 1 | .000 | 2 | 2 | 1 | 3 | 1.000 | |||||||||||||||||||||||||
| 26 | Ingram | .318 | 23 | .352 | .439 | .791 | 66 | 21 | 7 | 29 | 5 | 1 | 10 | 20 | 12 | 30 | 10 | .333 | 1 | 4 | 8 | 3 | 2 | 4 | 1 | 5 | 16 | 3 | 1 | .840 | |||||||||||
| 19 | DeVries | .288 | 22 | .408 | .390 | .798 | 59 | 17 | 10 | 23 | 4 | 1 | 11 | 9 | 5 | 18 | 7 | .389 | 1 | 3 | 9 | 7 | 2 | 6 | 1 | 24 | 5 | 1.000 | |||||||||||||
| 4 | Sheehy | .262 | 23 | .375 | .295 | .670 | 61 | 16 | 14 | 18 | 2 | 8 | 8 | 5 | 25 | 7 | .280 | 3 | 8 | 16 | 2 | 7 | 1 | 1 | 34 | 1 | .971 | 1 | |||||||||||||
| 5 | Knight | .237 | 22 | .348 | .288 | .636 | 59 | 14 | 11 | 17 | 1 | 1 | 6 | 10 | 4 | 23 | 8 | .348 | 10 | 11 | 4 | 2 | 2 | 1 | 4 | 19 | 26 | 2 | 2 | .918 | 3 | ||||||||||
| 35 | Anwar | .214 | 12 | .313 | .429 | .742 | 14 | 3 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 7 | 1 | .143 | 1 | 2 | 2 | 2 | 5 | 1.000 | |||||||||||||||||
| 2 | Sheehy | .000 | 2 | .667 | .000 | .667 | 1 | 1 | .000 | 2 | 2 | 1.000 | |||||||||||||||||||||||||||||
| 14 | Santmeyer | .000 | 1 | .000 | .000 | .000 | 1 | .000 | 1 | 1 | .000 | ||||||||||||||||||||||||||||||
| 29 | Ashbaugh | .000 | 13 | .333 | .000 | .333 | 2 | 1 | .000 | 1 | 2 | 6 | 9 | 1.000 | |||||||||||||||||||||||||||
| 10 | Reifer | .000 | 3 | .000 | .000 | .000 | .000 | 1 | 1.000 | ||||||||||||||||||||||||||||||||
| 15 | Dietrich | .000 | 12 | 1.000 | .000 | .000 | .000 | 2 | 1 | 7 | 2 | .800 | |||||||||||||||||||||||||||||
| 11 | Staley | .000 | 1 | .000 | .000 | .000 | 1 | 1 | .000 | 2 | 2 | 1 | 1 | .500 | |||||||||||||||||||||||||||
| 16 | Baquet | .000 | 6 | .000 | .000 | .000 | 1 | 1 | .000 | 1 | 1 | 1 | 4 | 1.000 | 1 | ||||||||||||||||||||||||||
| 17 | Staley | .000 | 11 | .000 | .000 | .000 | .000 | 6 | 8 | 1.000 | 1 | 1 | |||||||||||||||||||||||||||||
| Totals | .333 | 23 | .425 | .467 | .892 | 649 | 216 | 163 | 303 | 39 | 6 | 12 | 145 | 138 | 51 | 260 | 94 | .362 | 9 | 5 | 14 | 94 | 2 | 100 | 36 | 36 | 10 | 10 | 39 | 3 | 467 | 215 | 30 | 9 | .946 | 43 | 3 | 5 |
PITCHING
| # | Player | W-L | ERA | G | CG | GS | SHO | GF | SV | SVO | IP | TBF | TAB | H | R | ER | HR | BB | IBB | K | FPS | WP | BK | HB | SH | SF | OPPAVG | FPS% | KW% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Ashbaugh | 7-0 | 1.91 | 12 | 5 | 8 | 2 | 4 | 55.0 | 233 | 215 | 50 | 19 | 15 | 3 | 12 | 47 | 151 | 2 | 4 | 1 | 1 | .233 | .648 | 3.917 | 1.13 | ||||
| 5 | Knight | 1-1 | 3.18 | 3 | 1 | 1 | 2 | 11.0 | 50 | 44 | 9 | 8 | 5 | 1 | 5 | 2 | 28 | 1 | .205 | .560 | .400 | 1.27 | ||||||||
| 17 | Staley | 4-2 | 4.40 | 10 | 1 | 4 | 3 | 35.0 | 155 | 134 | 36 | 25 | 22 | 8 | 16 | 13 | 96 | 3 | 1 | 3 | 1 | .269 | .619 | .813 | 1.49 | |||||
| 16 | Baquet | 1-1 | 5.09 | 5 | 1 | 3 | 11.0 | 54 | 49 | 16 | 10 | 8 | 2 | 5 | 7 | 30 | .327 | .556 | 1.400 | 1.91 | ||||||||||
| 15 | Dietrich | 3-2 | 5.77 | 12 | 3 | 9 | 1 | 1 | 1 | 43.2 | 221 | 168 | 44 | 42 | 36 | 7 | 39 | 52 | 115 | 5 | 10 | 1 | 3 | .262 | .520 | 1.333 | 1.90 | |||
| Totals | 16-6 | 3.87 | 23 | 10 | 23 | 2 | 13 | 1 | 1 | 155.2 | 713 | 610 | 155 | 104 | 86 | 21 | 77 | 121 | 420 | 10 | 16 | 5 | 5 | .254 | .589 | 1.571 | 1.49 |