Lincoln East Girls Soccer: Lincoln East Girls Soccer VARSITY Player Stats

Select Season:  
Soccer Player
Soccer Goalie
 
  Lincoln East Girls Soccer VARSITY Player Stats  
Select Schedule:    VARSITY |    JUNIOR VARSITY |    RESERVES |   Combined   
Player  Position  GP  P  Min  Min/G  F  YC  RC  SOG  GL  SH%  PSOG  PGL  PSH%  CK  CKS  CKGL  CK%  TSOG  TGL  TSH%  AS  C
Deanne Schmidt  VAR (12th) Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mallory Bohl  VAR (11th) Mid/Def 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan Bohl  VAR (11th) Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Zillig  VAR (10th) Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olivia Lambdin  VAR (11th) Def 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kristin Schumacher  VAR (12th) Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megan Meyerson  VAR (11th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Breanna Fosdick  VAR (12th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicole Gingery  VAR (11th) GK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexa Ross  VAR (11th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Natalie Ebke  VAR (11th) Def 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amanda Olson  VAR (10th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Catie Dahl (var)  VAR (10th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly Howe (Var)  VAR (11th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katelyn Peterson  JV (10th) Def 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emily Heyl  JV (10th) Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashton McDonald  VAR (12th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kara Scheel  VAR (11th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Courtney Plucknett  JV (11th) Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary Kate Sievers  JV (11th) GK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly Howe  VAR (11th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hannah Schroff  JV (11th) Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitney Schumacher  VAR (10th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erin Reynoldson  VAR (12th) Def 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Vermaas  JV (11th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megan Sindelar  VAR (12th) Def 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikki Roehrs  VAR (11th) Def 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monica Knapp  VAR (11th) Def 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Catie Dahl  VAR (10TH) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Susan Cook  JV (11th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samantha Hankins  RES (10th) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashley Lugn  RES (11th) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brianna Lyons  RES (9th) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Becca Ross  JV (10th) Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monica Shaw  JV (11th) Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mckynze Works  JV (10th) For 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katy Martin  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 0       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Entry Stats:
GP - Games Played    P - Periods Played    Min - Minutes Played    F - Fouls    YC - Yellow Cards    RC - Red Cards    SOG - Shots on Goal    GL - Goals Scored    PSOG - Penalty Shots on Goal    PGL - Penalty Goals    CK - Corner Kicks    CKS - Corner Kick Shots on Goal    CKGL - Corner Kick Goals    AS - Assists    C - Clears   
Calculated Stats:
Min/G - Minutes Played Per Game    SH% - Shooting Percentage    PSH% - Penalty Shooting Percentage    CK% - Corner Kick Shooting Percentage    TSOG - Total Shots on Goal    TGL - Total Goals    TSH% - Total Shooting Percentage