201 White Sox: Minor 9 - Spring 2012 Standings
|
|
|
|
|
|
|
| Minor 9 - Spring 2012 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | RF | RA | PCT | GB | |
| 203 Red Sox | 12 | 9 | 0 | 3 | 105 | 34 | 0.875 | - | |
| 209 Rockies | 14 | 11 | 3 | 0 | 91 | 38 | 0.786 | 0.5 | |
|
201 White Sox |
11 | 6 | 3 | 2 | 55 | 50 | 0.636 | 3 | |
| 211 Rays | 12 | 5 | 7 | 0 | 57 | 89 | 0.417 | 5.5 | |
| 205 Dodgers | 12 | 4 | 7 | 1 | 58 | 78 | 0.375 | 6 | |
| 207 Yankees | 9 | 2 | 5 | 2 | 31 | 51 | 0.333 | 6 | |
| 213 Yankees | 12 | 0 | 12 | 0 | 37 | 94 | 0.000 | 10.5 | |
|
|
| 201 White Sox Record |
|
|
|
Teams: | GP | W | L | T | RF | RA |
| vs 209 Rockies | 3 | 1 | 2 | 0 | 10 | 7 | |
| vs 203 Red Sox | 2 | 0 | 1 | 1 | 7 | 17 | |
| vs 211 Rays | 1 | 1 | 0 | 0 | 6 | 1 | |
| vs 205 Dodgers | 2 | 2 | 0 | 0 | 14 | 12 | |
| vs 207 Yankees | 2 | 1 | 0 | 1 | 10 | 9 | |
| vs 213 Yankees | 1 | 1 | 0 | 0 | 8 | 4 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind
Divisions:
| Minor 9 | Major (11-12) | TBall (5-6) | Minor 10 | Junior / Senior (13-16) | Pee Wee 8 | Pee Wee 7 | Softball (9-10) | Softball (11-12) |


