KC Stars Bantam A: KC Stars Bantam A KC Friendship Player Stats
|
|
|
|
|
|
|
| KC Stars Bantam A KC Friendship Player Stats |
|
| Select Schedule: |
| Player | Position | GP | S | G | A | PTS | +/- | Turn | PIM | PP | SH | GW | GT | SH% | FOW | FOL | FPct |
| Erik Benson | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Berard | F | 5 | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 |
| Chris Christian | D | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Clark | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Downer | F | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | .625 |
| Harry Farrell | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Hejna | F | 5 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 0 |
| Mason Kincaid | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lopicka | F | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 4 | 2 | .667 |
| Coleman McCarthy | D | 5 | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Patrick | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pedersen | F | 5 | 1 | 0 | 0 | 0 | -2 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Poje | F | 5 | 1 | 1 | 0 | 1 | -1 | 0 | 8.00 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 |
| Adam Pollitt | F | 5 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .875 |
| Bobby Prendergast | F | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Smith | D | 5 | 8 | 2 | 2 | 4 | 0 | 0 | 16.00 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 |
| Steven Sundberg | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ashe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitute Goalie | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 5 | 26 | 10 | 9 | 19 | -6 | 0 | 34.00 | 0 | 0 | 0 | 0 | 38.5 | 16 | 6 | .727 | |
|
|
GP - Games Played S - Shots G - Goals A - Assists +/- - Plus/Minus Turn - Turnovers PIM - Penalties in Minutes PP - Power Play Goals SH - Short Handed Goals GW - Game Winning Goals GT - Game Tying Goals FOW - Face Off Wins FOL - Face Off Loses
Calculated Stats:
PTS - Points SH% - Shooting Percentage FPct - Face Off Percentage