JACKSON WRESTLING CLUB: Tournament Results
Sunday, November 29VOORHEES TURKEY DAY TOURNAMENT - VOORHEES, NJ - NOVEMBER 29, 2009
| NAME | DIVISION | PLACE |
| Justin Burkert | Bantam 53 | Third |
| Nicholas Tomasiello | Midget 68 | Third |
| Matt McGowan | Junior 65 | Third |
Saturday, November 21
SJV LANCER CLASSIC - DAN FALCO MEMORIAL WRESTLING TOURNAMENT - HOLMDEL, NJ - NOVEMBER 21, 2009
| NAME | DIVISION | PLACE |
| Christian Pongracz | Midget 74 | Third |
| Paul Piccione | Junior 73 | First |
| Freddy Terranova | Junior 77 | Second |
Saturday, November 14
NHSCA PRE-SEASON NATIONALS - BRODHEADSVILLE, PA - NOVEMBER 14, 2009
| NAME | DIVISION | PLACE |
| Brian Hamann | High School 103 | Fifth |
| Doug Hamann | High School 160 | Fifth |
Saturday, November 14
JACKSON TURKEY BOWL - JACKSON, NJ - NOVEMBER 14, 2009
| NAME | DIVISION | PLACE |
| Paul Piccione | Middle School 75 | Third |
| Timmy Hamann | Middle School 80 | Second |
| Zack Baker | Middle School 80 | Third |
| Michael Christie | Middle School 80 | Fourth |
| Hunter Reese | Middle School 100 | Fourth |
| Danny Phillips | Middle School 122 | Third |
| Peter Rinaldi | High School 115 | Second |
| Spencer Young | High School 126 | First |
| B J Young | High School 147 | First |
| Randy Royle | High School 158 | Third |
| Dallas Winston | High School 168 | First |
| Jimmy Kelly | High School 168 | Second |
| Devin Biscaha | High School 168 | Third |
| Dylan Harrington | High School 174 | First |
| Corey Johnson | High School 174 | Third |
Sunday, November 8
SOUTH PLAINFIELD WRESTLING CLASSIC - SOUTH PLAINFIELD, NJ - NOVEMBER 8, 2009
| NAME | DIVISION | PLACE |
| Justin Burkert | Bantam 50 | Second |
| Sebastian Rivera | Midget 70 | Third |
| Timmy Hamann | Midget 80 | Third |
| Freddy Terranova | Junior 75 | Second |
| Mike Russo | Junior 80 | First |
| Matt Russo | Junior 85 | Third |
| Brian Hamann | High School 112 | Second |
| Doug Hamann | High School 171 | First |
Saturday, August 29
SOUTH JERSEY SUMMER SLAM - JACKSON, NJ - AUGUST 29, 2009
| NAME | DIVISION | PLACE |
| Justin Burkert | Bantam 52 | First |
| Sebastian Rivera | Junior 65 | First |
| Alex Nichols | Junior 70 | Third |
| Timmy Hamann | Junior 85 | First |
| Freddy Terranova | Intermediate 75 | Third |
| Mike Russo | Intermediate 80 | First |
| Matt Russo | Intermediate 85 | Second |
| Hunter Reese | Intermediate 95 | Third |
| Brian Hamann | High School 110 | First |
| B J Young | High School 142 | First |
| Anthony Piccione | High School 146 | Third |
| Devin Biscaha | High School 154 | First |
| Randy Royle | High School 162 | Second |
| Doug Hamann | High School 164 | First |
| Travis Milko | High School 230 | Second |
Saturday, July 25
2009 GREAT 8 SUMMER SERIES #5 - SUMMER STING - HOLMDEL, NJ - JULY 25, 2009
| NAME | DIVISION | PLACE |
| Anthony Mineo | Midget 100 | First |
| Jared Dizenzo | Junior 125 | Second |
| Carmine Mineo | Intermediate 140 | First |
Saturday, July 18
TOMS RIVER WRESTLING CLASSIC - TOMS RIVER, NJ - JULY 18, 2009
| NAME | DIVISION | PLACE |
| Jarret DiGiantomasso | Intermediate 100 | Fourth |
| Josh Baker | Open 150 | Second |
Saturday, July 11
ASBURY PARK WRESTLING FESTIVAL - ASBURY PARK, NJ - JULY 11, 2009
| NAME | DIVISION | PLACE |
| Jared Dizenzo | Junior 125 | First |
| Anthony Mineo | Junior 125 | Second |
| Carmine Mineo | High School 132 | First |
| Josh Baker | Open 145 | Second |
Saturday, June 27
2009 GREAT 8 SUMMER SERIES #4 - LONG BRANCH, NJ - JUNE 27, 2009
| NAME | DIVISION | PLACE |
| Jared Dizenzo | Junior 140 | Second |
| Brian Hamann | Intermediate 102 | First |
| Brian Hamann | High School 105 | First |
| Matt Kimball | High School 162 | Second |
Saturday, June 20
2009 GREAT 8 SUMMER SERIES #3 - BRICK, NJ - JUNE 20, 2009
| NAME | DIVISION | PLACE |
| Carsten DiGiantomasso | Midget 60 | Fourth |
| Jared Dizenzo | Junior 125 | First |
| Jarret DiGiantomasso | Intermediate 101 | Third |
Sunday, June 14
2009 GREAT 8 SUMMER SERIES #2 - SOUTH PLAINFIELD, NJ - JUNE 14, 2009
| NAME | DIVISION | PLACE |
| Matt Kimball | High School 165 | Second |
Sunday, June 7
2009 GREAT 8 SUMMER SERIES #1 - ASBURY PARK, NJ - JUNE 7, 2009
| NAME | DIVISION | PLACE |
| Justin Burkert | Bantam | Third |
| Carmine Mineo | High School | Fourth |
| Anthony Piccione | High School | Third |
| Dallas Winston | High School | Second |
| Matt Kimball | High School | Second |
Saturday, May 2
MAWA EASTERN NATIONALS - SALISBURY MARYLAND - MAY 2, 2009
| NAME | DIVISION | PLACE |
| Kenneth Bradley | Intermediate 175 | First |
Sunday, April 19
USAWNJ FREESTYLE RANKING TOURNAMENT - LONG BRANCH - APRIL 19, 2009
| NAME | DIVISION | PLACE |
| Brian Hamann | Schoolboy 98 | First |
| Kenneth Bradley | Schoolboy 175 | First |
| Doug Hamann | Cadet 160 | First |
Saturday, April 11
SJWA WAR AT THE SHORE NATIONAL WRESTLING TOURNAMENT - WILDWOOD, NJ - APRIL 10 & 11, 2009
| NAME | DIVISION | PLACE |
| Anthony Mineo | Bantam 125 | First |
| Timmy Hamann | Midget 73 | 7th/8th |
| Paul Piccione | Junior 67 | 7th/8th |
| Brian Hamann | Intermediate 90 | First |
| Kenneth Bradley | Intermediate 165 | Third |
Saturday, April 4
MAWA SOUTH REGION CHAMPIONSHIP - SALISBURY, MD - APRIL 4,2009
| NAME | DIVISION | PLACE |
| Kenneth Bradley | Intermediate 175 | First |
Wednesday, April 1
NATIONAL HIGH SCHOOL COACHES ASSOCIATION (NHSCA) NATIONALS - VIRGINIA BEACH, VA - APRIL 1, 2009
| NAME | DIVISION | PLACE |
| Timmy Hamann | Elementary 70 | Seventh |
| Brian Hamann | Middle School 90 | First |
Sunday, March 29
MAWA SOUTH REGION QUALIFIER - NORTHERN BURLINGTON - MARCH 29,2009
| NAME | DIVISION | PLACE |
| Carsten DiGiantomasso | Bantam 60 | Third |
| Matt McGowan | Midget 62 | Second |
| Jarret DiGiantomasso | Junior 98 | First |
| Jared Dizenzo | Junior 120 | First |
Saturday, March 28
MAWA SOUTH REGION QUALIFIER - TOMS RIVER - MARCH 28,2009
| NAME | DIVISION | PLACE |
| Carsten DiGiantomasso | Bantam 60 | Fourth |
| Paul Piccione | Junior 70 | Second |
| Jarret DiGiantomasso | Junior 98 | Second |
| Kenneth Bradley | Intermediate 175 | First |
Sunday, March 22
USAWNJ STATE CHAMPIONSHIPS - NOVICE DIVISION - UNION - MARCH 22, 2009
| NAME | DIVISION | PLACE |
| Sebastian Rivera | Novice 65 | Sixth |
Saturday, March 21
USAWNJ STATE CHAMPIONSHIPS - BANTAM DIVISION - UNION - MARCH 21, 2009
| NAME | DIVISION | PLACE |
| Josh Bollard | Bantam 55 | Eighth |
| Anthony Mineo | Bantam HWT | Sixth |
Sunday, March 15
USAWNJ STATE CHAMPIONSHIPS - JUNIOR DIVISION - ELIZABETH - MARCH 15, 2009
| NAME | DIVISION | PLACE |
| Paul Piccione | Junior 65 | Sixth |
Saturday, March 14
USAWNJ STATE CHAMPIONSHIPS - INTERMEDIATE DIVISION - ELIZABETH - MARCH 14, 2009
| NAME | DIVISION | PLACE |
| Brian Hamann | Intermediate 91 | Second |
| Spencer Young | Intermediate 112 | Third |
| Nick Zak | Intermediate 120 | Third |
| Kenneth Bradley | Intermediate 175 | Third |
Sunday, March 1
USAWNJ STATE QUALIFIER #7 - NORTHERN BURLINGTON - MARCH 1, 2009
| NAME | DIVISION | PLACE |
| Logan Reese | Bantam 65 | Fourth |
| Matt McGowan | Novice 60 | Second |
| Sebastian Rivera | Novice 65 | First |
| Freddy Terranova | Junior 65 | Second |
| Zach Baker | Junior 70 | Fourth |
Sunday, February 22
2009 STATE COLLEGE TOURNAMENT AT PENN STATE - FEBRUARY 22, 2009
| NAME | DIVISION | PLACE |
| Justin Burkert | 6 & Under 50 lbs. | Fifth/Sixth |
| Sebastian Rivera | 9 & 10 - 65 lbs. | Fifth/Sixth |
| Brian Hamann | 7-9 Grade 90 lbs. | Third |
| Nick Zak | 7-9 Grade 122 lbs. | Fourth |
Sunday, February 22
USAWNJ STATE QUALIFIER #6 - HOWELL - FEBRUARY 22, 2009
| NAME | DIVISION | PLACE |
| Logan Reese | Bantam 70 | Fourth |
| Kevin Devenney | Bantam 75 | Second |
| Matt McGowan | Novice 60 | Fourth |
| Paul Piccione | Junior 65 | Second |
| Freddy Terranova | Junior 65 | Fourth |
| Zach Baker | Junior 70 | Fourth |
| Jarret DiGiantomasso | Junior 95 | Third |
| TJ Liquori | Junior 100 | First |
| Jason Iadisernia | Junior 128 | First |
| Thomas Parrish | Junior HWT | Third |
| Peter Rinaldi | Intermediate 98 | Fourth |
| Spencer Young | Intermediate 112 | First |
| Carmine Mineo | Intermediate 128 | Third |
Sunday, February 15
Lacey Mat Cat Pre-State Wrestling Tournament - February 15, 2009
| NAME | DIVISION | PLACE |
| Sean Clarke | Tot 41 | Second |
| Nick Ford | Tot Hwt | Second |
| Jack Ford | Bantam Novice 59 | Fourth |
| Josh Bollard | Bantam 56 | First |
| Kevin Devenney | Bantam 70 | Third |
| Christian Pongracz | Midget 73 | Second |
| Jeremy Bollard | Midget 78 | First |
| Paul Piccione | Junior 70 | Second |
| Jared Dizenzo | Junior 119 | Second |
Sunday, February 15
USAWNJ STATE QUALIFIER #5 - LAKELAND - FEBRUARY 15, 2009
| NAME | DIVISION | PLACE |
| Matt McGowan | Novice 60 | Fourth |
Sunday, February 8
USAWNJ STATE QUALIFIER #4 - NORTH HUNTERDON - FEBRUARY 8, 2009
| NAME | DIVISION | PLACE |
| Johnny Gaboff | Intermediate 144 | Third |
Sunday, February 1
USAWNJ STATE QUALIFIER #3 - UNION - FEBRUARY 1, 2009
| NAME | DIVISION | PLACE |
| Anthony Mineo | Bantam HWT | First |
| Nick Zak | Intermediate 120 | First |
| Kenneth Bradley | Intermediate 175 | First |
Sunday, January 25
USAWNJ STATE QUALIFIER #2 - RANDOLPH - JANUARY 25, 2009
| NAME | DIVISION | PLACE |
| Matt McGowan | Novice 60 | Fourth |
Sunday, January 18
USAWNJ STATE QUALIFIER #1 - TOMS RIVER - JANUARY 18, 2009
| NAME | DIVISION | PLACE |
| Justin Burkert | Bantam 45 | Second |
| Josh Bollard | Bantam 55 | Second |
| Matt McGowan | Novice 60 | Fourth |
| Christian Pongracz | Novice 70 | Second |
| Timmy Hamann | Novice 75 | Second |
| Jeremy Bollard | Novice 75 | Third |
| Dan Barker | Novice 95 | Second |
| Matt Russo | Junior 75 | Second |
| Mike Russo | Junior 80 | Fourth |
| TJ Liquori | Junior 95 | Fourth |
| Brian Hamann | Intermediate 91 | First |
Sunday, January 11
Lacey Mat Cat Classic Wrestling Tournament - January 11, 2009
| NAME | DIVISION | PLACE |
| Sean Clarke | Tot 41 | Fourth |
| Justin Burkert | Tot 45 | First |
| James Harley | Tot 51 | Second |
| Mike Schone | Tot 59 | First |
| Josh Shepetofsky | Tot 59 | Third |
| Jaden Lowe | Tot 62 | Second |
| Nick Ford | Tot 76 | Second |
| Gavin Scira | Bantam Novice 45 | Second |
| Devin Orlando | Bantam Novice 49 | Second |
| Tyler Mitrosky | Bantam Novice 49 | Fourth |
| Brian McConville | Bantam Novice 56 | Fourth |
| Nick Tomasiello | Bantam Novice 58 | Fourth |
| Jack Ford | Bantam Novice 60 | Fourth |
| Josh Bollard | Bantam 54 | First |
| Carsten DiGiantomasso | Bantam 56 | First |
| Kevin Hogan | Bantam 60 | Fourth |
| Tristan Terranova | Bantam 62 | Fourth |
| Kevin Devenney | Bantam 70 | First |
| Logan Reese | Bantam 70 | Second |
| Anthony Mineo | Bantam 110 | First |
| Andrew Acacia | Midget Novice 70 | First |
| Mike German | Midget Novice 75 | Second |
| Matt McGowan | Midget 61 | Fourth |
| Sebastian Rivera | Midget 65 | First |
| Timmy Hamann | Midget 73 | First |
| Christian Pongracz | Midget 73 | Second |
| Jeremy Bollard | Midget 75 | First |
| Dan Barker | Midget 95 | Third |
| Zach Baker | Junior 68 | First |
| Freddy Terranova | Junior 68 | Second |
| Justin Collins | Junior 70 | Second |
| Matt Russo | Junior 75 | First |
| Mike Russo | Junior 80 | First |
| Jarret DiGiantomasso | Junior 90 | Fourth |
| Brian Hamann | Intermediate 95 | First |
| Dan Orlando | Intermediate 130 | Third |
Sunday, December 7
Toms River Jersey Shore Holiday Wrestling Tournament - December 7, 2008
| NAME | DIVISION | PLACE |
| Justin Burkert | Tot 47 | First |
| Brock Winston | Bantam Novice 54 | Second |
| Danny Christie | Bantam 55 A | Third |
| Carsten DiGiantamasso | Bantam 55 B | First |
| Mike Christie | Midget 70 | Second |
| Sam Terranova | Midget Novice 60 | Second |
| Kyle Johnson | Midget 90 | Second |
| Dominick Regina | Junior 85 | Third |
| Jarret DiGiantamasso | Junior 95 | Second |
| Jared Dizenzo | Junior 114 | Second |
Sunday, March 30
USAWNJ STATE CHAMPIONSHIPS - MIDGET DIVISION - UNION - MARCH 30, 2008
| NAME | DIVISION | PLACE |
| Sebastian Rivera | Midget 60 | Fourth |
| Matt Russo | Midget 65 | Second |
| Mike Russo | Midget 70 | Second |
| Thomas Parrish | Midget HWT | Seventh |
Saturday, March 29
USAWNJ STATE CHAMPIONSHIPS - JUNIOR DIVISION - UNION - MARCH 29, 2008
| NAME | DIVISION | PLACE |
| Freddy Terranova | Junior 60 | Second |
| Brian Hamann | Junior 80 | Third |
| Nick Zak | Junior 95 | Third |
| Kenneth Bradley | Junior HWT | Champion |
Monday, March 17
USAWNJ STATE CHAMPIONSHIPS - BANTAM DIVISION - ELIZABETH - MARCH 16, 2008
| NAME | DIVISION | PLACE |
| Anthony Mineo | Bantam HWT | Sixth |
USAWNJ STATE CHAMPIONSHIPS - INTERMEDIATE DIVISION - ELIZABETH - MARCH 15, 2008
| NAME | DIVISION | PLACE |
| Alec Huxford | Intermediate 75 | First |
| Brad Royle | Intermediate 100 | Second |
| Spencer Young | Intermediate 105 | Sixth |
| Tyler Miller | Intermediate 140 | Fifth |
| Mike Lopez | Intermediate 170 | Sixth |
| Travis Milko | Intermediate HWT | Second |
USAWNJ STATE QUALIFIER #8 - FAIR LAWN - MARCH 9, 2008
| NAME | DIVISION | PLACE |
| Matt McGowan | Bantam 60 | Third |
| Jaylin Kinchen | Midget 50 | Second |
2008 STATE COLLEGE TOURNAMENT AT PENN STATE - FEBRUARY 24, 2008
| NAME | DIVISION | PLACE |
| Sebastian Rivera | 9 & 10 - 60 lbs. | Fourth |
| Brian Hamann | 11 & 12 - 80 lbs. | Second |
| Kenneth Bradley | 11 & 12 - 145 lbs. | First |
| Brad Royle | 7-9 Grade 105 lbs. | First |
| Tyler Miller | 7-9 Grade 138 lbs. | Second |
USAWNJ STATE QUALIFIER #7 - HOWELL - FEBRUARY 24, 2008
| NAME | DIVISION | PLACE |
| Jeremy Bollard | Midget 70 | Fourth |
| Hunter Reese | Midget 80 | Fourth |
| Zach Baker | Junior 65 | Fourth |
| Peter Rinaldi | Junior 85 | First |
| Alec Huxford | Intermediate 75 | First |
| Spencer Young | Intermediate 105 | First |
| Dallas Winston | Intermediate 112 | Second |
| Greg Arfuso | Intermediate 140 | Fourth |
| Travis Milko | Intermediate HWT | Second |
SJWA NJ STATE CHAMPIONSHIPS - WILLIAMSTOWN - FEBRUARY 17, 2008
| NAME | DIVISION | PLACE |
| Kenneth Bradley | Junior HWT | First |
Lacey Pre-States Warm Up Wrestling Tournament - February 17, 2008
| NAME | DIVISION | PLACE |
| Tristan Terranova | Bantam Novice 56 | Second |
| Matt McGowan | Bantam 56 | Second |
| Alex Nichols | Bantam 59 | Third |
| Christian Pongracz | Midget 61 | Second |
| Timmy Hamann | Midget 65 | First |
| Dan Barker | Midget 83 | Third |
| Freddy Terranova | Junior 62 | First |
| Brian Hamann | Junior 82 | First |
| Zach Maikisch | Intermediate 78 | First |
USAWNJ STATE QUALIFIER #6 - LAKELAND - FEBRUARY 17, 2008
| NAME | DIVISION | PLACE |
| Tyler Miller | Intermediate 140 | Second |
USAWNJ STATE QUALIFIER #4 - UNION - FEBRUARY 3, 2008
| NAME | DIVISION | PLACE |
| Anthony Mineo | Bantam HWT | First |
| Zach Baker | Junior 65 | Fourth |
| Nick Zak | Junior 95 | First |
| Carmine Mineo | Junior 112 | Second |
USAWNJ STATE QUALIFIER #2 - NORTHERN BURLINGTON - JANUARY 27, 2008
| NAME | DIVISION | PLACE |
| Justin Burkert | Bantam 45 | Second |
| Josh Bollard | Bantam 50 | Second |
| Matt Russo | Midget 65 | First |
| Jeremy Bollard | Midget 70 | Fourth |
| Kenneth Bradley | Junior 147 (HWT) | First |
| Zach Maikisch | Intermediate 80 | Second |
2008 Northeast National Wrestling Tournament - January 26, 2008
| NAME | DIVISION | PLACE |
| Freddy Terranova | 12 & Under - 60 lbs. | Second |
SJWA NJ STATE QUALIFIER # 2 - BUENA - JANUARY 20, 2008
| NAME | DIVISION | PLACE |
| Kenneth Bradley | Junior HWT | First |
USAWNJ STATE QUALIFIER #1 - TOMS RIVER - JANUARY 20, 2008
| NAME | DIVISION | PLACE |
| Sebastian Rivera | Midget 60 | First |
| Paul Piccione | Midget 65 | Third |
| Mike Russo | Midget 70 | First |
| Timmy Hamann | Midget 70 | Second |
| Dominick Regina | Midget 80 | Second |
| Jarret DiGiantomasso | Midget 85 | First |
| Dan Barker | Midget 85 | Second |
| Thomas Parrish | Midget HWT | First |
| Freddy Terranova | Junior 60 | First |
| Brian Hamann | Junior 80 | First |
| Daniel Palzer | Junior 90 | Fourth |
| Brad Royle | Intermediate 100 | First |
| Randy Royle | Intermediate 133 | Third |
| Mike Lopez | Intermediate 170 | Second |
Monroe Mid-Season Wrestling Tournament - January 20, 2008
| NAME | DIVISION | PLACE |
| Justin Burkert | Tot 40 | First |
| Dean Szatkowski | Tot 48 | Second |
Roselle Park Wrestling Tournament - January 13, 2008
| NAME | DIVISION | PLACE |
| Justin Burkert | Tot 40 | First |
Lacey Mat Cat Classic Wrestling Tournament - January 13, 2008
| NAME | DIVISION | PLACE |
| Carsten DiGiantomasso | Tot 49 | Second |
| Tyler Mitrosky | Bantam Novice 47 | Second |
| Hunter Bulin | Bantam Novice 49 | Fourth |
| Alex Ludisma | Bantam Novice 57 | Third |
| Josh Bollard | Bantam 49 | Second |
| Kevin Hogan | Bantam 55 | Fourth |
| Logan Reese | Bantam 60 | First |
| Kevin Devenney | Bantam 63 | Second |
| Brennan Hogan | Midget Novice 61 | First |
| Tyler Kalmowitz | Midget Novice 68 | First |
| Zachary Moran | Midget Novice 70 | Fourth |
| Robby Diertl | Midget Novice 84 | Fourth |
| Sebastian Rivera | Midget 57 | Third |
| Christian Pongracz | Midget 62 | Third |
| Paul Piccione | Midget 64 | First |
| Hunter Reese | Midget 73 | Fourth |
| Jarret DiGiantomasso | Midget 85 | Second |
| Freddy Terranova | Junior 62 | Second |
| Zach Maikisch | Intermediate 81 | First |
Berkeley Bash Wrestling Tournament - December 16, 2007
Toms River Jersey Shore Holiday Wrestling Tournament - December 2, 2007
| NAME | DIVISION | PLACE |
| Justin Burkert | Tot 41 | Second |
| Carsten DiGiantomasso | Tot 50 | First |
| Alex Iadisernia | Tot 55 | Second |
| Josh Bollard | Bantam 50 | Third |
| Sam Terranova | Midget Novice 60 | Second |
| Tyler Kalmowitz | Midget Novice 70 | Second |
| Kyle Johnson | Midget Novice 80 | Second |
| Nick Pellegrino | Midget 65 | Third |
| Jeremy Bollard | Midget 70 | First |
| Dominick Regina | Midget 80 | Second |
| Jarret DiGiantamasso | Midget 80 | Third |
| Ryan Devenney | Midget 90 | Second |
| Jared Dizenzo | Midget 95 | Second |
| Freddy Terranova | Junior 63 | First |
| TJ Liquori | Junior 90 | First |
| Daniel Palzer | Junior 90 | Second |
| Mason Kimball | Junior 105 | Second |
| Zach Maikisch | Intermediate 80 | Second |
| Justin Goodman | Intermediate 105 | Third |