Iowa District 2: 9-10 Baseball Tournament - Baseball Standings
|
|
|
|
| 9-10 Baseball Tournament - Baseball Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| League: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Davenport Southeast | 5 | 5 | 0 | 0 | 10 | 62 | 14 | 1.000 | - | 0 | |
| Davenport Northwest | 5 | 5 | 0 | 0 | 10 | 69 | 18 | 1.000 | - | 1 | |
| Burlington National | 5 | 4 | 1 | 0 | 8 | 57 | 28 | 0.800 | 1 | 0 | |
| Davenport North | 5 | 3 | 2 | 0 | 6 | 33 | 25 | 0.600 | 2 | 1 | |
| Davenport East | 4 | 2 | 2 | 0 | 4 | 26 | 23 | 0.500 | 2.5 | 2 | |
| Burlington American | 4 | 2 | 2 | 0 | 4 | 30 | 17 | 0.500 | 2.5 | 1 | |
| Dubuque North | 4 | 2 | 2 | 0 | 4 | 35 | 22 | 0.500 | 2.5 | 0 | |
| North Scott National | 4 | 2 | 2 | 0 | 4 | 25 | 37 | 0.500 | 2.5 | 0 | |
| Davenport Emeis | 4 | 1 | 3 | 0 | 2 | 22 | 49 | 0.250 | 3.5 | 0 | |
| North Scott American | 4 | 1 | 3 | 0 | 2 | 14 | 48 | 0.250 | 3.5 | 0 | |
| Dubuque South | 4 | 1 | 3 | 0 | 2 | 29 | 34 | 0.250 | 3.5 | 1 | |
| Davenport Southwest | 4 | 0 | 4 | 0 | 0 | 8 | 45 | 0.000 | 4.5 | 0 | |
| Davenport West | 4 | 0 | 4 | 0 | 0 | 3 | 53 | 0.000 | 4.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 9-10 Baseball Tournament | 10-11 Baseball Tournament | 11-12 Baseball Tournament | 9-10 Softball Tournament | 11-12 Softball Tournament |
