Interboro Youth Lacrosse: A3 (7th & 8th) - 2012 Standings
|
|
|
|
| A3 (7th & 8th) - 2012 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Marple-Newtown | 1 | 1 | 0 | 0 | 2 | 9 | 8 | 1.000 | 0 | |
| Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Radnor White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Rose Tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Drexel Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Conshohocken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Interboro A3 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 0.000 | 0 | |
| Radnor Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| C (3rd/4th Grade) | B3 (5th/6th Grade) | B1 (5th & 6th) | A1 (7th & 8th) | A3 (7th & 8th) |