Interboro (B3): B3 (5th/6th Grade) - 2012 Standings
|
|
|
|
| B3 (5th/6th Grade) - 2012 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Radnor Red | 1 | 1 | 0 | 0 | 2 | 11 | 5 | 1.000 | 0 | |
|
Interboro (B3) |
1 | 0 | 1 | 0 | 0 | 5 | 11 | 0.000 | 0 | |
| Marple-Newtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Rose Tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Drexel Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Conshohocken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Norristown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Haverford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Wilmington Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
| Interboro (B3) Record |
|
|
|
Teams: | GP | W | L | T | GF | GA | SO |
| vs Radnor Red | 1 | 0 | 1 | 0 | 5 | 11 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| C (3rd/4th Grade) | B3 (5th/6th Grade) | B1 (5th & 6th) | A1 (7th & 8th) | A3 (7th & 8th) |