HWI Bantam BB Royals 2007: HWI Bantam BB Royals 2007 2007-08 Season Player Stats
|
|
|
|
|
|
|
| HWI Bantam BB Royals 2007 2007-08 Season Player Stats |
|
| Select Schedule: | 2007-08 Season | | Tournament Games | | Exhibition Games | | Combined |
| Player | Position | GP | S | G | A | PTS | +/- | Turn | PIM | PP | SH | GW | GT | SH% | FOW | FOL | FPct |
| Nicholas Joron | Goaltender | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dopud Jr. | Defense | 26 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ziadie | Defense | 25 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Chris Carriere | Defense | 27 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mathew Bytalan | Defense | 27 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Philippe Bourassa | Forward | 28 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Michael Kelly | Defense | 16 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Justin Villeneuve | Forward | 27 | 0 | 18 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Christopher Vlahos | Forward | 25 | 0 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| David Montgomery | Forward | 27 | 0 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Kristofer Shelton | Forward | 27 | 0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Max Mauricio-Cardilli | Defense | 28 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Andrew Racine | Forward | 28 | 0 | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Ireland Kronlov | Forward | 27 | 0 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Charles Lamarre | Forward | 27 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Andrew Nolan | Forward | 26 | 0 | 11 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Daniel Curl | Goaltender | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 28 | 0 | 109 | 145 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | |
|
|
GP - Games Played S - Shots G - Goals A - Assists +/- - Plus/Minus Turn - Turnovers PIM - Penalties in Minutes PP - Power Play Goals SH - Short Handed Goals GW - Game Winning Goals GT - Game Tying Goals FOW - Face Off Wins FOL - Face Off Loses
Calculated Stats:
PTS - Points SH% - Shooting Percentage FPct - Face Off Percentage