Heights National LL: Major Girls 9-10 Softball - 2009 Standings
|
|
|
|
|
|
|
| Major Girls 9-10 Softball - 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| *Pepsi (SB 9-10) | 5 | 5 | 0 | 0 | 10 | 80 | 9 | 1.000 | - | 1 | |
| babs1- | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 0.000 | 3 | 0 | |
| lwd-riv-EBC Truss | 1 | 0 | 1 | 0 | 0 | 2 | 19 | 0.000 | 3 | 0 | |
| la1-Alpha Omega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| babs2- | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 0.000 | 3 | 0 | |
| lwd-riv- | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0.000 | 3 | 0 | |
| bucg1-Automatic Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| la2-Park City | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 0.000 | 3 | 0 | |
| *Soelter Auto (SB 9-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Tee Ball | Coach Pitch Boys Baseball | Minor Boys Baseball | Major Boys 9 - 10 Baseball | Major Boys 11 - 12 Baseball | Junior Boys Baseball | Senior Boys Baseball | Coach Pitch Girls Softball | Minor Girls Softball | Major Girls 9-10 Softball | Major Girls 11-12 Softball | Junior/Senior Girls Softball | Big League Boys Baseball |
