Heights National LL: Junior/Senior Girls Softball - 2009 Standings
|
|
|
|
| Junior/Senior Girls Softball - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||
| Team: | GP | W | L | T | PCT | GB | |
| *MacKenzie River (Jr. SB) | 9 | 6 | 1 | 2 | 0.667 | - | |
| (SB) - BUCG | 1 | 0 | 1 | 0 | 0.000 | 3 | |
| (SB) - HPLL | 0 | 0 | 0 | 0 | 0.000 | 2.5 | |
| (SB) - LA1 - JANS IGA | 1 | 0 | 1 | 0 | 0.000 | 3 | |
| (SB) - LW1 - | 1 | 0 | 0 | 1 | 0.000 | 2.5 | |
| (SB) - BABS - | 1 | 1 | 0 | 0 | 1.000 | 2 | |
| (SB) - BT - | 1 | 0 | 1 | 0 | 0.000 | 3 | |
| (SB) - GP - | 1 | 0 | 0 | 1 | 0.000 | 2.5 | |
| (SB) - HA - | 1 | 0 | 1 | 0 | 0.000 | 3 | |
| (SB) - RIV - | 2 | 0 | 2 | 0 | 0.000 | 3.5 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PCT - Winning Percentage GB - Games Behind
Divisions:
| Tee Ball | Coach Pitch Boys Baseball | Minor Boys Baseball | Major Boys 9 - 10 Baseball | Major Boys 11 - 12 Baseball | Junior Boys Baseball | Senior Boys Baseball | Coach Pitch Girls Softball | Minor Girls Softball | Major Girls 9-10 Softball | Major Girls 11-12 Softball | Junior/Senior Girls Softball | Big League Boys Baseball |
