Heights National LL: Major Boys 9 - 10 Baseball - 2009 Standings
|
|
|
|
|
|
|
| Major Boys 9 - 10 Baseball - 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| *Stockman Bank (9-10) | 17 | 13 | 4 | 0 | 26 | 198 | 122 | 0.765 | - | 0 | |
| *Vision Optical (9-10) | 19 | 11 | 8 | 0 | 22 | 167 | 160 | 0.579 | 3 | 0 | |
| *Omo Construction (9-10) | 16 | 5 | 11 | 0 | 10 | 110 | 149 | 0.313 | 7.5 | 0 | |
| *Berry's Cherrys (9-10) | 20 | 4 | 16 | 0 | 8 | 113 | 274 | 0.200 | 10.5 | 0 | |
| bs 2 - BTC Oil Properties | 4 | 3 | 1 | 0 | 6 | 53 | 12 | 0.750 | 3.5 | 1 | |
| bu 3 - Bresnan Communications | 3 | 3 | 0 | 0 | 6 | 28 | 11 | 1.000 | 3 | 0 | |
| ba 2 - LP Anderson | 3 | 3 | 0 | 0 | 6 | 42 | 9 | 1.000 | 3 | 1 | |
| bs 1 - Tri-State | 2 | 2 | 0 | 0 | 4 | 30 | 2 | 1.000 | 3.5 | 0 | |
| cg 2 - Little Caesars | 3 | 2 | 1 | 0 | 4 | 36 | 25 | 0.667 | 4 | 0 | |
| bs 3 - Pella Windows | 3 | 2 | 1 | 0 | 4 | 24 | 21 | 0.667 | 4 | 0 | |
| hunt - | 3 | 1 | 2 | 0 | 2 | 16 | 26 | 0.333 | 5 | 0 | |
| la 2 - Famous Daves | 3 | 1 | 2 | 0 | 2 | 33 | 48 | 0.333 | 5 | 0 | |
| col 1 - Yellowstone Bank | 4 | 2 | 2 | 0 | 4 | 48 | 45 | 0.500 | 4.5 | 0 | |
| ba 3 - Stockman Bank | 2 | 1 | 1 | 0 | 2 | 30 | 20 | 0.500 | 4.5 | 0 | |
| bu 2 - Scheels | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 0.000 | 5 | 0 | |
| cg 1 - C. E. I. | 3 | 1 | 2 | 0 | 2 | 28 | 19 | 0.333 | 5 | 1 | |
| la 1 - Advanta Credit Union | 3 | 3 | 0 | 0 | 6 | 38 | 12 | 1.000 | 3 | 0 | |
| shep 1- Carpet Barn | 3 | 2 | 1 | 0 | 4 | 31 | 10 | 0.667 | 4 | 0 | |
| riv 1 - RDO | 2 | 0 | 2 | 0 | 0 | 7 | 26 | 0.000 | 5.5 | 0 | |
| riv 2 - Mountain Area Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.5 | 0 | |
| bu 1 - Data Comm | 1 | 1 | 0 | 0 | 2 | 13 | 10 | 1.000 | 4 | 0 | |
| lk 1 - Ankrum Trucking | 2 | 0 | 2 | 0 | 0 | 14 | 36 | 0.000 | 5.5 | 0 | |
| ba 1 - UAS | 3 | 0 | 3 | 0 | 0 | 13 | 22 | 0.000 | 6 | 0 | |
| ba 4 - Nance Resources | 2 | 1 | 1 | 0 | 2 | 14 | 12 | 0.500 | 4.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Tee Ball | Coach Pitch Boys Baseball | Minor Boys Baseball | Major Boys 9 - 10 Baseball | Major Boys 11 - 12 Baseball | Junior Boys Baseball | Senior Boys Baseball | Coach Pitch Girls Softball | Minor Girls Softball | Major Girls 9-10 Softball | Major Girls 11-12 Softball | Junior/Senior Girls Softball | Big League Boys Baseball |
