Heights National LL: Junior Boys Baseball - 2009 Standings
|
|
|
|
|
|
|
| Junior Boys Baseball - 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| *Rudy's Welding Service (Jr. B) | 19 | 13 | 6 | 0 | 26 | 191 | 114 | 0.684 | - | 1 | |
| *Stockman Bank (Jr. B) | 19 | 9 | 10 | 0 | 18 | 143 | 150 | 0.474 | 4 | 0 | |
| *Anderson & Liechty (Jr. B) | 16 | 8 | 8 | 0 | 16 | 137 | 136 | 0.500 | 3.5 | 0 | |
| *Hit-N-Run (Jr. B) | 18 | 7 | 10 | 1 | 15 | 145 | 193 | 0.389 | 5 | 1 | |
| BA 2- Pierce Flooring | 4 | 4 | 0 | 0 | 8 | 38 | 10 | 1.000 | 1.5 | 0 | |
| CG 1- NAPA | 3 | 3 | 0 | 0 | 6 | 41 | 13 | 1.000 | 2 | 0 | |
| BA 1- Buffalo Wild Wings | 4 | 3 | 1 | 0 | 6 | 38 | 15 | 0.750 | 2.5 | 1 | |
| BU 1- Hu Hot | 4 | 3 | 1 | 0 | 6 | 37 | 28 | 0.750 | 2.5 | 0 | |
| BU 2- Reporter Big Sky | 2 | 2 | 0 | 0 | 4 | 19 | 3 | 1.000 | 2.5 | 1 | |
| LA 2- Tetra Tech | 4 | 2 | 2 | 0 | 4 | 37 | 30 | 0.500 | 3.5 | 1 | |
| BS 2- AMP | 1 | 1 | 0 | 0 | 2 | 7 | 6 | 1.000 | 3 | 0 | |
| RIV 1- Express Pawn | 2 | 1 | 1 | 0 | 2 | 23 | 18 | 0.500 | 3.5 | 0 | |
| HAR- Hardin | 3 | 1 | 2 | 0 | 2 | 19 | 30 | 0.333 | 4 | 0 | |
| LA 1- Stockman Bank | 3 | 1 | 2 | 0 | 2 | 14 | 33 | 0.333 | 4 | 0 | |
| COL- ACE Hardware | 3 | 1 | 2 | 0 | 2 | 24 | 31 | 0.333 | 4 | 0 | |
| BS 1- Dos Mochos | 3 | 1 | 2 | 0 | 2 | 21 | 29 | 0.333 | 4 | 0 | |
| LK 1- Farstad Oil | 4 | 1 | 3 | 0 | 2 | 42 | 59 | 0.250 | 4.5 | 0 | |
| BA 3- A & H Turf | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 0.000 | 4 | 0 | |
| LK 2- MT Sulfur & Chemical | 3 | 0 | 2 | 1 | 1 | 27 | 47 | 0.000 | 4.5 | 0 | |
| BS 3- Wendys | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0.000 | 4 | 0 | |
| SH/HU- Berkley Equip. | 3 | 0 | 3 | 0 | 0 | 11 | 39 | 0.000 | 5 | 0 | |
| CG 2- Suds Hut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| RIV 2- Kossman Furniture | 2 | 0 | 2 | 0 | 0 | 12 | 23 | 0.000 | 4.5 | 0 | |
| RL- Red Lodge | 2 | 0 | 2 | 0 | 0 | 6 | 20 | 0.000 | 4.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Tee Ball | Coach Pitch Boys Baseball | Minor Boys Baseball | Major Boys 9 - 10 Baseball | Major Boys 11 - 12 Baseball | Junior Boys Baseball | Senior Boys Baseball | Coach Pitch Girls Softball | Minor Girls Softball | Major Girls 9-10 Softball | Major Girls 11-12 Softball | Junior/Senior Girls Softball | Big League Boys Baseball |
