Heights National LL: Senior Boys Baseball - 2009 Standings
|
|
|
|
|
|
|
| Senior Boys Baseball - 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| *reACT! | 15 | 4 | 11 | 0 | 8 | 106 | 154 | 0.267 | 5 | 0 | |
| *UAS | 10 | 2 | 8 | 0 | 4 | 71 | 85 | 0.200 | 4.5 | 0 | |
| LA2- Woods Pow'r Grip | 3 | 3 | 0 | 0 | 6 | 33 | 13 | 1.000 | - | 0 | |
| LK-Tour America | 3 | 3 | 0 | 0 | 6 | 23 | 11 | 1.000 | - | 0 | |
| COL-Sunshine Apiary | 3 | 3 | 0 | 0 | 6 | 45 | 14 | 1.000 | - | 1 | |
| BU1-Crowley Law Firm | 2 | 2 | 0 | 0 | 4 | 24 | 13 | 1.000 | 0.5 | 0 | |
| RIV1-Kings ACE Hardware | 2 | 2 | 0 | 0 | 4 | 16 | 11 | 1.000 | 0.5 | 0 | |
| LA1- Covert Cleaning | 2 | 2 | 0 | 0 | 4 | 13 | 9 | 1.000 | 0.5 | 0 | |
| BA2-Pierce Flooring | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1.000 | 1 | 0 | |
| BS-Don's Car Wash | 2 | 1 | 1 | 0 | 2 | 18 | 18 | 0.500 | 1.5 | 0 | |
| BA1-Pepsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| CG-Famous Daves | 1 | 0 | 1 | 0 | 0 | 3 | 13 | 0.000 | 2 | 0 | |
| HARD- Hardin | 2 | 0 | 2 | 0 | 0 | 22 | 34 | 0.000 | 2.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Tee Ball | Coach Pitch Boys Baseball | Minor Boys Baseball | Major Boys 9 - 10 Baseball | Major Boys 11 - 12 Baseball | Junior Boys Baseball | Senior Boys Baseball | Coach Pitch Girls Softball | Minor Girls Softball | Major Girls 9-10 Softball | Major Girls 11-12 Softball | Junior/Senior Girls Softball | Big League Boys Baseball |
