HIGHLAND GRIDIRON BOOSTER CLUB: Roster
| Roster |
|
| # | Coach : | Position: | |
| Troy Jackson | Head Coach, Varsity | ||
| # | Player: | Position: | |
| 1 | Hunter Sharp | WR/FS (VAR) 6'0 170lb | |
| 4 | Christian Tago | QB/FS (VAR) 6'2 205lb | |
| 6 | Leonard Merriweather | RB/OLB (VAR) 5'9 195lb | |
| 9 | Olayinka Dagundaro | TE/ILB (VAR) 5'11 200lb | |
| 15 | Devian Forte | WR/DB (VAR) 5'10 160lb | |
| 17 | Dana McElroy | RB/FS (VAR) 5'10 170lb | |
| 18 | Devon Stone | WR/DB (VAR) 5'5 150lb | |
| 19 | Shane Delaney | WR/DB (VAR) 5'8 160lb | |
| 20 | Devon Brown | WR/DB (VAR) 5'10 160lb | |
| 21 | Michael Sherridan | RB/DB (VAR) 5'8 160lb | |
| 27 | Eric Jordan | WR/DB (VAR) 5'11 190b | |
| 25 | Mathew French | RB/LB (VAR) 5'8 165lb | |
| 33 | Brandon Lopez | WR/DB (VAR) 5'9 150lb | |
| 40 | William Austin | WR/OLB (VAR) 5'9 180lb | |
| 42 | Malik Avery | WR/DB (VAR) 5'4 130lb | |
| 43 | Nick Moreno | RB/ILB (VAR) 5'9 200lb | |
| 46 | Kyle Bratschie | OL/ILB (VAR) 5'10 175lb | |
| 47 | Zack Hoffman | OL/ILB (VAR) 5'11 210lb | |
| 48 | Francisco Garcia | OL/LB (VAR) 5'10 170lb | |
| 50 | Gustavo Casillas | OL/DL (VAR) 5'8 235lb | |
| 52 | Nick Russo | OL/DL (VAR) 5'11 205lb | |
| 53 | Nick Hicks | OL/DE (VAR) 6'1 190lb | |
| 55 | Raymond Carrillo | OL/DL (VAR) 6'0 220lb | |
| 58 | Christian Lomeli | OL/DL (VAR) 5'11 195lb | |
| 60 | Tua Tuivai | OL/DL (VAR) 5'11 200lb | |
| 61 | Ashmat Delawari | OL/DL (VAR) 5'11 270lb | |
| 63 | Audie Pastrana. | OL/DL (VAR) 6'0 250lb | |
| 64 | Jeff Mrantz | OL/DL (VAR) 6'1 245lb | |
| Alex Hirtle | OL/DL (VAR) 5'11 195lb | ||
| 65 | Alex Jones | OL/DL (VAR) 6'0 220lb | |
| Abraham Catalan | OL/DL (VAR) 5'10 230lb | ||
| 67 | J. Rosendo Garcia | OL/DL (VAR) 6'2 250lb | |
| 69 | Preston Awedisean | OL/DL (VAR) 6'4 210lb | |
| 71 | Tarrin Woods | OL/DL (VAR) 6'1 260lb | |
| Carlos Deharo | OL/DL (VAR) 6'0 200lb | ||
| 72 | Julio Vasquez | OL/DL (VAR) 5'10 230lb | |
| 79 | Adam Mendoza | OL/DL (VAR) 5'6 190lb | |
| 82 | Jordan Stowers | TE/DE (VAR) 6'2 240lb | |
| 83 | Xavier Crawford | WR/DE (VAR) 6'0 175lb | |
| 24 | Maurice Hale | WR/DB (VAR) 6'2 175lb | |
| 84 | Taylor Zenter | WR/DB (VAR) 5'11 135lb | |
| 85 | Dwayne Carter | TE/DE (VAR) 6'3 220lb | |
| 87 | Dyon Wilson | WR/DB (VAR) 5'9 160lb | |
| 88 | Jesse Richmond | WR/DB (VAR) 6'2 165lb | |
| 94 | Branden Reiman | OL/DL (VAR) 6'2 180lb | |
| 95 | Shayan Seyedin | WR/DB (VAR) 5'10 160lb | |
| Joshua Ramos | KIcker (VAR) 5'10 155lb |
|
|

