C5:Uncle Bob's Self Storage: CONTINENTAL - 2013 Summer Season Standings
|
|
|
|
| CONTINENTAL - 2013 Summer Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| C1:Prosperity Bank | 11 | 8 | 3 | 0 | 16 | 17.18 | 189 | 154 | 0.727 | |
| C3:Lonestar Energy Fabrication | 11 | 7 | 4 | 0 | 14 | 16.00 | 176 | 176 | 0.636 | |
|
C5:Uncle Bob's Self Storage |
12 | 6 | 4 | 2 | 14 | 17.00 | 204 | 180 | 0.583 | |
| C7:Ameriprise Financial | 12 | 6 | 6 | 0 | 12 | 16.17 | 194 | 178 | 0.500 | |
| C2:Meyerland Service Station | 13 | 6 | 7 | 0 | 12 | 15.15 | 197 | 221 | 0.462 | |
| C6:Brisket Bar-B-Q | 13 | 5 | 7 | 1 | 11 | 17.38 | 226 | 212 | 0.423 | |
| C4:TSO Sharpstown | 12 | 2 | 9 | 1 | 5 | 12.83 | 154 | 219 | 0.208 | |
|
|
| C5:Uncle Bob's Self Storage Record |
|
|
|
Teams: | GP | W | L | T | RF | RA |
| vs C1:Prosperity Bank | 3 | 0 | 3 | 0 | 37 | 51 | |
| vs C7:Ameriprise Financial | 1 | 1 | 0 | 0 | 17 | 12 | |
| vs C6:Brisket Bar-B-Q | 1 | 0 | 0 | 1 | 20 | 20 | |
| vs C3:Lonestar Energy Fabrication | 2 | 1 | 1 | 0 | 32 | 28 | |
| vs C4:TSO Sharpstown | 3 | 2 | 0 | 1 | 57 | 41 | |
| vs C2:Meyerland Service Station | 2 | 2 | 0 | 0 | 41 | 28 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| UNITED | AMERICAN | CONTINENTAL | NATIONAL |


