Guilford Little League: Majors-Baseball - 2009 FALL BALL Standings
|
|
|
|
| Majors-Baseball - 2009 FALL BALL Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | RF | RA | PCT | GB | |
| Madison River Dogs | 9 | 8 | 1 | 0 | 75 | 27 | 0.889 | - | |
| Guilford Yankees | 8 | 7 | 1 | 0 | 63 | 45 | 0.875 | 0.5 | |
| Madison Iron Birds | 8 | 6 | 2 | 0 | 69 | 26 | 0.750 | 1.5 | |
| Madison Muck Dogs | 8 | 5 | 3 | 0 | 65 | 59 | 0.625 | 2.5 | |
| Guilford Nationals | 9 | 4 | 5 | 0 | 61 | 63 | 0.444 | 4 | |
| Guilford Red Sox | 8 | 3 | 5 | 0 | 45 | 48 | 0.375 | 4.5 | |
| Clinton Lightning | 8 | 3 | 5 | 0 | 49 | 54 | 0.375 | 4.5 | |
| Madison B. Mets | 8 | 3 | 5 | 0 | 56 | 63 | 0.375 | 4.5 | |
| Clinton Heat | 8 | 3 | 5 | 0 | 38 | 69 | 0.375 | 4.5 | |
| Guilford Padres | 8 | 2 | 6 | 0 | 29 | 54 | 0.250 | 5.5 | |
| Essex Eagles | 8 | 1 | 7 | 0 | 50 | 92 | 0.125 | 6.5 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind
Divisions:
| Majors-Baseball | Farm-Baseball | Rookie-Baseball | Rookie-Softball | Majors-Softball |