G-Force Volleyball Club: Tournament Schedule
G-Force 2012-13 Tournament Schedules. As soon as we receive notification a G-Force team has been accepted into a tournament, a "YES" or "NO" will appear in the confirmed box below. "Sent In" by and large means tournament entries were sent in Dec. 01 via AES &/or postmarked on or before Dec. 03. If accepted into a tournament, your head coach will inform you of the meeting time, exact court playing location, schedule, etc.... a few days before the actual day. Please make sure you have e-mailed your head coach your desired contact email addresses, so you will get your playing schedule & other important G-Force information. Thanks!
G-Force 11-1's Tournament Schedule| Date.: | Day: | Event: |
Location: |
Confimed: |
| 01/13 | Sun. | Uw -Whitewater | UW-Whitewater, Williams Center | 2nd.place GOLD |
| 01/20 | Sun. | Wi Jrs. | Lake View Rec. Plex | YES |
| 02/03 | Sun. | UW- Oshkosh | Kolf Sport Center, Albee Hall | YES |
| 02/09 | Sat. | Block Party | Center Court | 2nd.place GOLD |
| 02/16 | Sat. | Block Party 12's | Center Court | YES |
| 03/03 | Sun. | Jr. Red Knights | Milwaukee Lutheran Hs. | YES |
| 03/10 | Sun. | Block Party |
Center Court |
WON! |
| 03/16 | Sat. | Badger Champs (1-day) | Delta Center, Milw. | WON the Silver Div. |
G-Force 12's Green Tournament Schedule
| Date.: | Day: | Event: |
Location: |
Confimed: |
| 01/13 | Sun. | UW -Whitewater | UW-Whitewater, Williams Center | 2nd. in Silver |
| 01/26 | Sat. | Penguins | Center Court | Won Silver |
| 02/03 | Sun. | UW- Oshkosh | Kolf Sport Center, Albee Hall | 2nd.place GOLD |
| 02/09 | Sat. | UW -Whitewater | UW-Whitewater, Williams Center | 2nd.place GOLD |
| 02/16 | Sat. | Block Party | Center Court | YES |
| 03/17 | Sun. | Wi Jrs | Lake View Rec. Plex | YES |
| 04/06 04/07 | Sat. & Sun. |
Badger Champs. "Club" |
Delta Center, Milw. |
YES |
|
04/13 04/14 |
Sat. & Sun. | Digging in the Dells | Wis. Dells Center | 6th. place GOLD out of 17 teams |
G-Force 12-1's Tournament Schedule
| Date.: | Day: | Event: |
Location: |
Confimed: |
| 01/19 | Sat. | Jr. Red Knights | Milw. Luth. HS. | Tied for 3rd. in the GOLD |
| 02/02 | Sat | Wis. Dells | Wis. Dells Center | 2nd.place GOLD |
| 02/10 | Sun. | Fondy Fest | Fond Du Lac HS. | WON! |
| 02/24 | Sun. | Wi Jrs | Lake View Rec. Plex | WON! (2) |
| 03/09 |
Sat. |
Block Party | Center Court | 2nd.place GOLD |
| 03/23 | Sat. | Penquins | Center Court | YES |
| 04/06 & 04/07 |
Sat./ Sun. |
Badger Champs "Open" |
Delta Center, Milw. |
YES |
| 04/13 | Sat. | UW -Whitewater | UW-Whitewater, Williams Center | WON! (3) |
| 04/20 | Sat. | UW- Oshkosh (13's) | Kolf Sport Center, Albee Hall | 2nd.place GOLD |
G-Force 13's Select Tournament Schedule
| Date.: | Day: | Event: |
Location: |
Confimed: |
| 01/12 | Sat | Penguins | Center Court | Tied 3rd. in the GOLD |
| 01/20 | Sun. | Jr. Red Knights | Milw. Luth. HS. | WON! |
| 01/26 | Sat. | Fondy Fest | Fond Du Lac Hs. | Tied 3rd. in the GOLD |
| 02/09 | Sat. | Block Party 14's | Center Court | WON! (2) |
| 02/17 | Sun. | Penguins 14's | Center Court | YES |
| 03/03 | Sun. | River City | Watertown HS. | YES |
| 03/16 & 17 | Sat./Sun. | Badger Champs "Open" | Delta Center, Milw. | YES |
| 03/23 | Sat. | Penguins 14's | Center Court | YES |
| 04/07 | Sat. | UW - Whitewater | UW-Whitewater, Williams Center |
WON! (3) |
| 04/19, 20 & 21 | Fri., Sat. & Sun. | Minn. Qualifier | Minneapolis Convention Center - MN | YES |
G-Force 13's Green Tournament Schedule
| Date.: | Day: | Event: |
Location: |
Confirmed: |
| 01/13 | Sun. | Penguins | Center Court | WON! |
| 01/20 | Sun. | Wi Power | Juneau, WI | WON! (2) |
| 01/26 | Sat. | Fondy Fest | Fond Du Lac Hs. | YES |
| 02/10 | Sun. | Block Party | Arrowhead Hs. | Tied 3rd. in the GOLD |
| 02/17 | Sun. | UW - Whitewater | UW-Whitewater, Williams Center | YES |
| 03/02 | Sat. | Jr. Red Knights | Milw. Luth. Hs. | YES |
| 03/16 & 17 |
Sat./ Sun. |
Badger Champs "Club" |
Delta Center, Milw. | YES |
| 03/24 | Sun. | Penguins | Center Court | YES |
| 04/07 | Sun. | Wi Jrs. | Lake View Rec. Plex | Tied 3rd. in the GOLD |
| 04/20 | Sat. | Block Party | Center Court | 2nd.place GOLD |
G-Force 14's Select Tournament Schedule
| Date.: | Day: | Event: |
Location: |
Confimed: |
| 01/13 | Sun. | Wi Jrs. | U.W. Parkside, Kenosha | 2nd.place in the GOLD |
| 01/20 | Sun. | UW-Whitewater | UW-Whitewater, Williams Center | WON! |
| 02/10 | Sun. | Fondy | Fond du Lac Hs. | WON! (2) |
| 02/24 | Sun. | Wi Jrs. 15's | Lake View Rec. Plex | 2nd.place GOLD |
| 03/03 | Sun. | Jr. Red Knights | Milw. Luth. Hs. | 2nd.place GOLD |
| 03/10 | Sun. | Block Party | Center Court | WON! (3) |
| 04/06 & 07 | Sat./Sun | Badger Champs "Open" | Delta Center, Milw. | YES |
| 04/14 | Sun. | Wi Jrs. | Lake View Rec. Plex | 2nd.place GOLD |
| 04/19, 20, & 21 | Fri., Sat. & Sun. | Minn. Qualifier | Minneapolis Convention Center - MN . | YES |
| 04/27 & 28 | Sat. & Sun. | Penguins | Center Court | YES |
G-Force 14's Green Tournament Schedule
| Date.: | Day: | Event: |
Location: |
Confimed: |
| 01/13 | Sun. | Penguins | Center Court | Tied for 3rd. in the GOLD |
| 01/20 | Sun. | Fondy Fest | Fond du Lac Hs. | 2nd.place in the GOLD |
| 02/03 | Sun. | Wi Jrs. | Lake View Rec. Plex | 3rd. in the GOLD |
| 02/24 | Sun. | River City Open | Watertown Hs. | YES |
| 03/09 | Sat. | Just A Game, Dells |
JustAGame Fieldhouse Wis Dells |
Tied for 3rd. in the GOLD |
| 03/10 | Sun. | Just A Game, Dells 15's | JustAGame Fieldhouse Wis Dells | 2nd.place in the GOLD |
| 03/24 | Sun. | Penguins | Center Court | Won Silver Div. |
| 03/30 | Sat. | UW-Whitewater | UW-Whitewater, Williams Center | 2nd.place in the GOLD |
| 04/06 & 07 | Sat./
Sun |
Badger Champs "Club" | Delta Center, Milw. | YES |
| 04/13 | Sat. | Fondy Fest 15's | Fond du Lac Hs. | YES |
| 04/20 | Sat. | Uw-Oshkosh 15's | Kolf Sport Center, Albee Hall | YES |
| 04/21 | Sun. | UW- Oshkosh | Kolf Sport Center, Albee Hall | Tied 3rd. in the GOLD |
G-Force 15's Green Tournament Schedule.
| Date.: | Day: | Event: |
Location: |
Confimed: |
| 01/13 | Sun. | Penguins | Center Court | Tied 3rd. GOLD |
| 01/27 | Sun. | Fondy | Fond du Lac Hs. | YES |
| 02/09 | Sat. | UW-Whitewater | UW-Whitewater, Williams Center | WON! |
| 02/24 | Sun. | River City | Watertown Hs. | YES |
| 03/09 | Sat. | Block Party |
Wis. Luth. College, 8800 W. Blue Mound Rd. 53226 |
WON! (2) |
| 03/16, 03/17 |
Sat./ Sun. |
Badger Champs "Club" | Delta Center, Milw. | YES |
| 04/07 | Sun. | UW-Whitewater | UW-Whitewater, Williams Center | Tied 3rd. in the GOLD |
| 04/14 | Sun. | Just a Game, Dells | JustAGame Fieldhouse Wis Dells | Tied 3rd. in the GOLD |
| 04/20 | Sat. | UW- Oshkosh | Kolf Sport Center, Albee Hall | 2nd.place GOLD |
G-Force 15's Select Tournament Schedule
| Date.: | Day: | Event: |
Location: |
Confimed: |
| 01/13 | Sun. | Penguins 16's | Center Court | WON |
| 01/20 | Sun. | UW - Whitewater 17's | UW-Whitewater, Williams Center | WON! (2) |
| 01/27 | Sun. | Fox City Elite 16's | Players Choice Appleton | 2nd.place in the GOLD |
| 02/10 | Sun. | Wi Jrs. 18's | Lake View Rec. Plex | 2nd.place in the GOLD |
| 02/16, 17 & 18 | Sat., Sun., & Mon. | President's Day Cup | Wi Dells Center | WON! (3) |
| 03/03 | Sun. | Wis Jrs. 16's | UW-Parkside | WON! (4), PBP |
| 03/16, 03/17 | Sat./Sun. | Badger Champs "Open Div." | Delta Center, Milw. | 3rd.place in the GOLD |
| 03/23 | Sat. | Penguins 18's | Center Court | YES, PBP |
| 04/06 | Sat. | CZ Spring Shootout 16's | Crystal Lake, IL | 2nd.place in the GOLD |
| 04/07 | Sun. | Sun Circus Series 17/18's | Schaumburg, IL | 2nd.place in the GOLD |
| 04/19, 20 & 21 | Fri., Sat.,& Sun. | Minn. Qualifer American bid | Minneapolis Convention Center - MN | WON! (5) |
| 05/12 | Sun. | Sting Elite Challenge | Center Court | YES |
G-Force 16's Select Tournament Schedule.
| Date.: | Day: | Event: |
Location: |
Confimed: |
| 01/13 | Sun. | Wi Jrs | Lake View Rec. Plex | Tied for 3rd. in the GOLD |
| 01/20 & 21 | Sat./Sun. | Wi Jrs. Sat. Pm. 2:30p start time. | Delta Center (Frontier Airlines Center). Milwaukee |
YES |
| 01/27 | Sun. | UW-Whitewater | UW-Whitewater, Williams Center | YES |
| 02/09 | Sat. | Block Party | Center Court | 2nd.place in the GOLD |
| 02/17 | Sun. | River City | Watertown HS. | YES |
| 02/24 | Sun. | Fondy Fest | Fond du Lac Hs. | YES |
| 03/03 | Sun. | Jr. Red Knights | Milw. Luth Hs. | WON! |
| 03/10 | Sun. | Block Party | Arrowhead HS. Door #15, Hartland | WON! (2) |
| 03/16, 03/17 |
Sat./ Sun. |
Badger Champs "Club" | Delta Center, Milw. | YES |
| 04/07 | Sun. | UW-Whitewater | UW-Whitewater, Williams Center | YES |
| 04/14 | Sun. |
Fondy Fest 17's |
Fond du Lac Hs. |
YES |
| 04/21 | Sun. | Wi Jrs. | Lake View Rec. Plex | YES |
| 04/26, 27 & 28 | Fri., Sat.,& Sun. | Minn. Qualifer | Minn. | YES |
G-Force 17's Select Tournament Schedule.
| Date.: | Day: | Event: |
Location: |
Confimed: |
| 12/29 & 30 | Sat./Sun. | Top Flight, IL | Head Coach will contact players with more info. | WON! 1st. |
| 01/13 | Sun. | UW- Oshkosh | Kolf Sport Center, Albee Hall | WON! (2) |
| 01/20 | Sun. |
Jr. Red Knights 17/18's |
Milw. Luth. Hs. | WON! (3) |
| 02/03 | Sun. | Fox City Elite 17/18's | Players Choice Appleton | YES |
| 02/16, 17 & 18 | Sat., Sun., & Mon. | President's Day Cup | Wi Dells Center | YES |
| 02/24 | Sun. | UW - Whitewater | UW-Whitewater, Williams Center | WON! (4) |
| 03/10 | Sun. | WI Juniors 18's | Lake View Rec. Plex | YES |
| 03/17 | Sun. | WI Juniors | Lake View Rec. Plex | WON! (5) |
| 03/22,23 & 24 | Fri., Sat., & Sun. | Indy Qualifier "American" | Indiana Convention Center-Indianapolis, IN | YES |
| 04/06, 04/07 | Sat./Sun. | Badger Champs "Open" |
Delta Center, Milw. |
YES |
| 04/14 | Sun. | UW - Whitewater 18's | UW-Whitewater, Williams Center | YES |
| 04/27 & 28 | Sat./Sun. | Penguins 18's | Center Court | YES |
| 05/18 & 19 | Sat./Sun. | Central Zone Finale | Sky High Athletic Center in Crystal Lake, IL | Sent In |
| 06/14-16 | Fr., Sat.,& Sun. | ASICS Jr. Nationals | Navy Pier in Chicago, IL | Sent In |

