Michigan Gators FC Academy '00 Orange: MI Gators '00 Orange - All Games
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| MI Gators '00 Orange - All Games | | | All Games | |
|
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
|
Michigan Gators FC Academy '00 Orange |
107 | 81 | 18 | 8 | 251 | 569 | 186 | 0.757 | 32 |
|
|
| Michigan Gators FC Academy '00 Orange Record |
|
|
|
Teams: | GP | W | L | T | GF | GA | SO |
| vs Waza | 4 | 3 | 0 | 1 | 23 | 3 | 2 | |
| vs Fraser Freeze | 1 | 1 | 0 | 0 | 9 | 1 | 0 | |
| vs Lobos Black | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| vs Carpathia Kickers | 4 | 4 | 0 | 0 | 27 | 7 | 1 | |
| vs GPSA Breakers '99 White | 8 | 6 | 0 | 2 | 45 | 7 | 4 | |
| vs LaSalle Stompers | 1 | 1 | 0 | 0 | 8 | 2 | 0 | |
| vs G.S.S.C | 2 | 2 | 0 | 0 | 6 | 1 | 1 | |
| vs Michigan Elite Gators '00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs Lobos Red | 4 | 3 | 0 | 1 | 13 | 6 | 1 | |
| vs Canton Celtic '00 Black | 3 | 3 | 0 | 0 | 15 | 4 | 1 | |
| vs Canton Celtic '00 Green | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs United F.C. '00 Black | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs Bloomfield Force U9 purple | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Down River Rush Nike | 3 | 3 | 0 | 0 | 14 | 3 | 1 | |
| vs LCSC '00 | 6 | 6 | 0 | 0 | 45 | 2 | 4 | |
| vs Michigan Gators '01 Orange | 1 | 1 | 0 | 0 | 9 | 4 | 0 | |
| vs Michigan Gators '00 Blue | 2 | 2 | 0 | 0 | 21 | 1 | 1 | |
| vs BASC Nitro | 4 | 4 | 0 | 0 | 43 | 7 | 0 | |
| vs MI Express '99 Black | 2 | 0 | 2 | 0 | 6 | 14 | 0 | |
| vs LCSC '99 Blue | 2 | 0 | 2 | 0 | 6 | 10 | 0 | |
| vs MI Hawks '99 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| vs MI Elite '99 | 2 | 0 | 2 | 0 | 0 | 13 | 0 | |
| vs Michigan Revolution | 1 | 1 | 0 | 0 | 8 | 3 | 0 | |
| vs Novi Jaguars '00 Green | 2 | 2 | 0 | 0 | 15 | 5 | 1 | |
| vs Michigan Burn | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
| vs Canton Celtic '00 White | 1 | 1 | 0 | 0 | 11 | 0 | 1 | |
| vs Saline Swarm '00 Blk | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| vs Ann Arbor United | 2 | 1 | 1 | 0 | 9 | 2 | 1 | |
| vs Waza '00 Blue | 2 | 2 | 0 | 0 | 8 | 4 | 0 | |
| vs Michigan Hawks '00 | 6 | 3 | 3 | 0 | 12 | 19 | 0 | |
| vs MI Gators '99 Orange | 2 | 1 | 0 | 1 | 7 | 6 | 0 | |
| vs Medina Classics | 1 | 1 | 0 | 0 | 13 | 1 | 0 | |
| vs NLA Black | 1 | 1 | 0 | 0 | 8 | 2 | 0 | |
| vs Bedford Impact | 2 | 2 | 0 | 0 | 7 | 4 | 0 | |
| vs Michigan Rush | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| vs MI Express '00 Black | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs Tecumseh Warriors | 1 | 1 | 0 | 0 | 8 | 1 | 0 | |
| vs Oakridge Hurricanes | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs Vardar Red | 2 | 2 | 0 | 0 | 12 | 1 | 1 | |
| vs LCSC Meteors 00 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | |
| vs Waza FC Genesee 00 Royal | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| vs Vardar | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| vs MI Gators '00 White | 4 | 2 | 1 | 1 | 23 | 18 | 0 | |
| vs Alliance FC | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| vs Michigan Sting '99 Yellow | 3 | 2 | 1 | 0 | 17 | 8 | 1 | |
| vs Orange Crush | 2 | 2 | 0 | 0 | 25 | 1 | 1 | |
| vs Vardar East (Hickey) (inter-division) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Vardar Black (inter-division) | 2 | 2 | 0 | 0 | 20 | 0 | 2 | |
| vs Vardar East '00 black (inter-division) | 4 | 3 | 1 | 0 | 11 | 5 | 0 | |
| vs Vardar East (inter-division) | 3 | 2 | 1 | 0 | 21 | 3 | 2 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts