Gwynn Park: Gwynn Park High School 2009 Varsity BB Hitting Stats

Printable Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Gwynn Park High School 2009 Varsity BB Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Troy Tolson  IF/P 15 86.75 63 45 25 13 1 0 0 8 14 0 5 4 7 2 0 0 .508 .333 .841 .311
Clarence Jo  IF/P 10 53.00 35 23 13 7 0 0 0 8 11 0 6 1 2 1 0 0 .543 .304 .847 .304
Aaron Proctor  OF/P 15 71.75 46 32 18 8 0 1 0 11 11 1 11 2 2 0 0 0 .478 .344 .822 .281
Domo Young  OF 10 40.75 24 11 8 3 0 0 0 3 10 0 5 3 1 0 0 0 .667 .273 .939 .273
Joshua Bushee  3B/C/P 16 94.00 62 47 22 6 4 0 2 20 10 1 13 4 5 0 0 0 .419 .468 .887 .255
Mike Faison  OF 15 80.50 54 42 19 8 2 0 0 5 10 1 14 1 3 3 0 0 .389 .286 .675 .238
Hanani Felton  2B/P/3B 15 86.00 63 50 26 12 3 2 1 13 13 0 7 0 9 1 0 0 .492 .560 1.052 .360
Brandon Ford  C/1B 6 25.50 16 12 2 1 0 1 0 1 4 0 4 0 1 1 0 0 .375 .333 .708 .167
Reggie Eiland  1B/3B/P 12 72.25 49 39 13 5 2 0 1 12 10 0 13 0 5 2 0 0 .367 .333 .701 .205
Stefan Gansert  C/1B 16 92.00 65 48 17 9 2 0 0 18 13 0 12 4 7 1 0 0 .431 .271 .702 .229
Brandon Proctor  P/OF 15 85.50 63 49 33 18 7 5 0 29 13 0 1 1 3 2 0 0 .698 .959 1.658 .612
Valentine Anwaru  OF 5 10.50 7 5 1 1 0 0 0 0 1 0 3 1 0 0 0 0 .429 .200 .629 .200
Venta Norford  OF 14 27.35 23 18 3 1 1 0 0 2 3 0 10 2 0 0 0 0 .304 .167 .471 .111
Larry Estep  IF 2 4.00 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lovell Estep  IF 3 7.25 7 6 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .286 .167 .452 .167
Derren Baker  C/OF 2 11.50 7 7 4 4 1 0 0 6 0 0 0 0 0 0 0 0 .714 .857 1.571 .714
Team Stats 16   586 436 205 97 23 9 4 136 124 3 105 23 46 13 0 0 .478 .427 .904 .305
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average