Greater Middlesex Coaches Summer Baseball League: GMCSBL - INAUGURAL SEASON 2009 GMCSBL Standings
|
|
|
|
| GMCSBL - INAUGURAL SEASON 2009 GMCSBL Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| South Brunswick Vikings | 15 | 12 | 2 | 1 | 25 | 109 | 59 | 0.800 | - | 2 | |
| St. Joes Falcons | 13 | 10 | 2 | 1 | 21 | 121 | 50 | 0.769 | 1 | 3 | |
| Woodbridge Barrons | 13 | 10 | 2 | 1 | 21 | 128 | 58 | 0.769 | 1 | 1 | |
| Kennedy Mustangs | 16 | 9 | 7 | 0 | 18 | 105 | 89 | 0.563 | 4 | 0 | |
| South Plainfield Tigers | 12 | 8 | 4 | 0 | 16 | 76 | 33 | 0.667 | 3 | 4 | |
| Colonia Patriots | 14 | 8 | 6 | 0 | 16 | 105 | 79 | 0.571 | 4 | 1 | |
| Perth Amboy Panthers | 16 | 8 | 7 | 1 | 17 | 88 | 84 | 0.500 | 4.5 | 0 | |
| Spotswood | 15 | 6 | 8 | 1 | 13 | 59 | 81 | 0.400 | 6 | 0 | |
| South River Rams | 12 | 4 | 7 | 1 | 9 | 56 | 83 | 0.333 | 6.5 | 0 | |
| Edison Eagles | 12 | 4 | 8 | 0 | 8 | 57 | 78 | 0.333 | 7 | 0 | |
| Old Bridge Knights | 14 | 4 | 9 | 1 | 9 | 47 | 62 | 0.286 | 7.5 | 0 | |
| Rumson Fair-Haven | 3 | 3 | 0 | 0 | 6 | 28 | 12 | 1.000 | 3.5 | 0 | |
| Metuchen Bulldogs | 7 | 3 | 4 | 0 | 6 | 43 | 35 | 0.429 | 5.5 | 1 | |
| Rutgers Prep Argonauts | 13 | 3 | 9 | 1 | 7 | 52 | 114 | 0.231 | 8 | 0 | |
| St. Rose | 2 | 2 | 0 | 0 | 4 | 15 | 11 | 1.000 | 4 | 0 | |
| North Brunswick Raiders | 15 | 2 | 13 | 0 | 4 | 60 | 105 | 0.133 | 10.5 | 0 | |
| Manasquan Warriors | 2 | 1 | 1 | 0 | 2 | 16 | 8 | 0.500 | 5 | 0 | |
| Bernards | 2 | 1 | 1 | 0 | 2 | 7 | 14 | 0.500 | 5 | 0 | |
| Bridgewater | 2 | 1 | 1 | 0 | 2 | 4 | 12 | 0.500 | 5 | 0 | |
| Immaculata | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 0.000 | 5.5 | 0 | |
| Ridge | 2 | 0 | 2 | 0 | 0 | 8 | 13 | 0.000 | 6 | 0 | |
| New Brunswick Zebras | 5 | 0 | 5 | 0 | 0 | 1 | 102 | 0.000 | 7.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| MATRIX BASEBALL | GMCSBL |