Fresno Senior Softball League: THURSDAY NIGHT COMPETITIVE LEAGUE . . . . . . . . . - 2009 Fall Season Standings
|
|
|
|
| THURSDAY NIGHT COMPETITIVE LEAGUE . . . . . . . . . - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| PARTY TIME RENTALS' | 9 | 9 | 0 | 0 | 18 | 175 | 116 | 1.000 | - | 0 | |
| RUNNER BLUE | 9 | 3 | 6 | 0 | 6 | 130 | 143 | 0.333 | 6 | 0 | |
| ALLIED DOCK PRO. | 9 | 3 | 6 | 0 | 6 | 110 | 136 | 0.333 | 6 | 0 | |
| GUARANTEE REAL ESTATE | 9 | 3 | 6 | 0 | 6 | 148 | 168 | 0.333 | 6 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| THURSDAY NIGHT COMPETITIVE LEAGUE . . . . . . . . . | 50+ North Division | 50+ South Division | 58+ Fall Season |