Fresno Senior Softball League: 50+ South Division - 2009 Fall Season Standings
|
|
|
|
| 50+ South Division - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| WILD ELECTRIC | 15 | 11 | 4 | 0 | 22 | 166 | 132 | 0.733 | - | 0 | |
| SHERIAN INVESTMENTS, INC. | 17 | 8 | 8 | 1 | 17 | 161 | 176 | 0.471 | 3.5 | 0 | |
| RUNNER, BLUE | 16 | 7 | 8 | 1 | 15 | 175 | 159 | 0.438 | 4 | 1 | |
| PARTY TIME RENTAL | 15 | 6 | 9 | 0 | 12 | 126 | 156 | 0.400 | 5 | 0 | |
| WESTBROOKS' | 15 | 2 | 12 | 1 | 5 | 132 | 198 | 0.133 | 8.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| THURSDAY NIGHT COMPETITIVE LEAGUE . . . . . . . . . | 50+ North Division | 50+ South Division | 58+ Fall Season |