Fresno Senior Softball League: 50+ North Division - 2009 Fall Season Standings
|
|
|
|
| 50+ North Division - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| BILL PFIEF & ASSOCIATES | 15 | 13 | 2 | 0 | 26 | 187 | 85 | 0.867 | - | 0 | |
| PIFFERINI RANCH | 15 | 9 | 5 | 1 | 19 | 152 | 116 | 0.600 | 3.5 | 0 | |
| BISHOP EQUIPMENT | 15 | 9 | 6 | 0 | 18 | 161 | 122 | 0.600 | 4 | 0 | |
| SOMMERTIME POOLS | 15 | 7 | 8 | 0 | 14 | 129 | 167 | 0.467 | 6 | 0 | |
| AMERICAN MEDICAL | 15 | 5 | 10 | 0 | 10 | 121 | 160 | 0.333 | 8 | 0 | |
| W.W. CONCRETE | 15 | 4 | 11 | 0 | 8 | 140 | 186 | 0.267 | 9 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| THURSDAY NIGHT COMPETITIVE LEAGUE . . . . . . . . . | 50+ North Division | 50+ South Division | 58+ Fall Season |