Fort Wayne Bantam AA Komets: Fort Wayne Bantam AA Komets BTHL Player Stats

Hockey-Ice Player
Hockey-Ice Goalie
 
  Fort Wayne Bantam AA Komets BTHL Player Stats  
Select Schedule:    BTHL |    Non-League |    Tournament |   Combined   
Player  Position  GP  S  G  A  PTS  +/-  Turn  PIM  PP  SH  GW  GT  SH%  FOW  FOL  FPct
Zachary Barone  24 0 6 10 16 0 0 12.00 0 0 0 0 - 0 0 0
Nicholas Bentz  24 0 0 4 4 0 0 48.00 0 0 0 0 0 0 0 0
Chase Byerly  13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phillip Callaghan  24 0 7 5 12 0 0 42.00 0 0 0 0 - 0 0 0
Dillon Carey  18 0 0 0 0 0 0 24.00 0 0 0 0 0 0 0 0
Cory Day  24 0 6 5 11 0 0 30.00 0 0 0 0 - 0 0 0
Max Dvorak  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Janiszewski  14 0 1 1 2 0 0 65.00 0 0 0 0 - 0 0 0
Nicholas Janiszewski  24 0 4 3 7 0 0 14.00 0 0 0 0 - 0 0 0
Kyle Koop  22 0 7 4 11 0 0 8.00 0 0 0 0 - 0 0 0
Lucas Martin  23 0 0 0 0 0 0 4.00 0 0 0 0 0 0 0 0
Nicholas Pelletier  22 0 1 2 3 0 0 12.00 0 0 0 0 - 0 0 0
Cody Rice  14 0 0 0 0 0 0 6.00 0 0 0 0 0 0 0 0
Theodore Roach  22 0 1 2 3 0 0 36.00 0 0 0 0 - 0 0 0
Daniel Schaffer  24 0 1 2 3 0 0 8.00 0 0 0 0 - 0 0 0
Spencer Stover  24 0 3 2 5 0 0 12.00 0 0 0 0 - 0 0 0
Chad Swartz  24 0 1 4 5 0 0 82.00 0 0 0 0 - 0 0 0
Mitchell Wilkins  24 0 2 2 4 0 0 30.00 0 0 0 0 - 0 0 0
Alexander Williams  24 0 2 9 11 0 0 44.00 0 0 0 0 - 0 0 0
Cameron Wirick  24 0 11 10 21 0 0 8.00 0 0 0 0 - 0 0 0
Team Stats 24 0 53 65 118 0 0 485.00 0 0 0 0 - 0 0 0
 
Entry Stats:
GP - Games Played    S - Shots    G - Goals    A - Assists    +/- - Plus/Minus    Turn - Turnovers    PIM - Penalties in Minutes    PP - Power Play Goals    SH - Short Handed Goals    GW - Game Winning Goals    GT - Game Tying Goals    FOW - Face Off Wins    FOL - Face Off Loses   
Calculated Stats:
PTS - Points    SH% - Shooting Percentage    FPct - Face Off Percentage