Created using TurboStats ProSeries

2003 Team Stats for 2003 Norco Fillys 12U (ALL)

Wins= 39 Losses= 34 Ties= 7

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb 3Avg. TB SB CS SB% Cont% HS
Rainwater, Kelsea 10 67 150 174 17 46 41 4 1 0 13 307 366 347 2 8 10 13 1 10 600 52 5 2 714 933 0
Varela, Dalyn 02 64 165 180 33 61 49 11 0 1 20 370 419 455 0 5 5 14 0 1 250 75 9 2 818 970 2
Nelson, Heather 14 80 199 225 39 73 49 9 9 6 33 367 438 593 10 18 28 23 2 1 500 118 22 8 733 859 0
Smith, Britnee 21 73 182 198 42 65 47 13 4 1 34 357 406 489 7 6 13 14 1 1 143 89 20 2 909 929 0
Moore-Pryor, Andascha 16 75 173 195 31 67 53 13 1 0 47 387 445 474 3 17 20 14 4 4 857 82 12 3 800 884 4
Mills, Tiffany 1 80 166 191 30 55 49 6 0 0 20 331 406 367 3 20 23 20 1 4 167 61 16 1 941 861 1
Mabery, Ashley 7 77 160 188 24 47 45 2 0 0 16 294 360 306 4 25 29 16 1 10 125 49 11 0 1000 819 0
Ashmore, Carissa 33 32 54 69 9 20 19 1 0 0 5 370 493 389 4 3 7 12 1 2 600 21 7 1 875 870 3
Wilhelms, Courtney 8 79 156 175 24 43 39 4 0 0 25 276 347 301 9 4 13 15 2 2 500 47 12 0 1000 917 0
Culpepper, Jazmin 55 71 134 164 23 42 37 2 3 0 21 313 410 373 2 16 18 22 0 8 333 50 15 3 833 866 0
Garcia, Melissa 3 75 129 151 21 31 29 1 1 0 11 240 329 264 6 16 22 15 2 5 200 34 13 0 1000 829 0
Ogle, Sarah 35 54 111 120 10 29 24 2 3 0 21 261 311 333 6 17 23 7 1 1 375 37 3 1 750 793 0
Viloria, Vanessa 00 7 14 17 2 5 3 2 0 0 6 357 471 500 0 0 0 3 0 0 0 7 1 0 1000 1000 0
Total for Team 80 1793 2047 305 584 484 70 22 8 272 326 394 403 56 155 211 188 16 49 0 722 146 23 864 882 10

Back to main page