Fairfield Knights National North: 14-15 National Division - Spring 2013 Standings
|
|
|
|
| 14-15 National Division - Spring 2013 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Coldsmith Roofers National North | 14 | 11 | 2 | 1 | 37 | 142 | 47 | 0.786 | 1 | 3 | |
|
Fairfield Knights National North |
12 | 11 | 0 | 1 | 35 | 108 | 19 | 0.917 | - | 5 | |
| Fairfield Amvets National North | 13 | 9 | 3 | 1 | 32 | 113 | 72 | 0.692 | 2.5 | 0 | |
| Urbana 1 National South | 11 | 10 | 1 | 0 | 31 | 120 | 58 | 0.909 | 1 | 0 | |
| Myersville 2 National South | 12 | 8 | 3 | 1 | 29 | 138 | 84 | 0.667 | 3 | 0 | |
| LOUYAA 1 National South | 10 | 8 | 2 | 0 | 26 | 100 | 64 | 0.800 | 2.5 | 0 | |
| Emmitsburg National North | 11 | 7 | 3 | 1 | 26 | 89 | 47 | 0.636 | 3.5 | 1 | |
| Smithsburg 2 National North | 13 | 4 | 8 | 1 | 22 | 95 | 87 | 0.308 | 7.5 | 1 | |
| Brunswick 3 National South | 13 | 3 | 10 | 0 | 19 | 72 | 135 | 0.231 | 9 | 0 | |
| Smithsburg 1 National North | 8 | 5 | 3 | 0 | 18 | 70 | 52 | 0.625 | 4.5 | 1 | |
| FSK 2 National North | 11 | 3 | 8 | 0 | 17 | 38 | 120 | 0.273 | 8 | 0 | |
| FSK 3 National North | 12 | 2 | 9 | 1 | 17 | 70 | 128 | 0.167 | 9 | 0 | |
| Mt. Airy 1 National South | 6 | 4 | 2 | 0 | 14 | 72 | 50 | 0.667 | 4.5 | 0 | |
| Winfield 2 National South | 6 | 4 | 2 | 0 | 14 | 58 | 40 | 0.667 | 4.5 | 0 | |
| Thurmont 3 National North | 11 | 1 | 9 | 1 | 14 | 43 | 109 | 0.091 | 9.5 | 0 | |
| GVAA 2 National North | 11 | 1 | 9 | 1 | 14 | 40 | 127 | 0.091 | 9.5 | 0 | |
| Winfield 1 National South | 6 | 3 | 3 | 0 | 12 | 57 | 40 | 0.500 | 5.5 | 1 | |
| UMAC 1 National South | 7 | 2 | 4 | 1 | 12 | 51 | 74 | 0.286 | 6.5 | 0 | |
| Frederick National South-Dairy Maid | 8 | 1 | 7 | 0 | 10 | 35 | 103 | 0.125 | 8.5 | 0 | |
| Mt. Airy 2 National South | 9 | 0 | 9 | 0 | 9 | 52 | 107 | 0.000 | 10 | 0 | |
|
|
| Fairfield Knights National North Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Emmitsburg National North | 2 | 2 | 0 | 0 | 6 | 3 | 0 | |
| vs FSK 3 National North | 2 | 2 | 0 | 0 | 26 | 2 | 1 | |
| vs Smithsburg 2 National North | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs Thurmont 3 National North | 2 | 1 | 0 | 1 | 15 | 4 | 1 | |
| vs GVAA 2 National North | 1 | 1 | 0 | 0 | 13 | 0 | 1 | |
| vs FSK 2 National North | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs Coldsmith Roofers National North | 1 | 1 | 0 | 0 | 14 | 4 | 0 | |
| vs Smithsburg 1 National North | 1 | 1 | 0 | 0 | 4 | 2 | 0 | |
| vs Fairfield Amvets National North | 1 | 1 | 0 | 0 | 10 | 4 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 13 Prep | 14-15 National Division | 14-15 American | 16-19 Senior |

