FASAUnity: Current and Past Standings
Spring 2011
| Tournaments | ||
| Triangle Friendlies | ||
| FASA | 4 | |
| CRSC Carolina Select G | 0 | |
| FASA | 1 | |
| FSC Force Premier G | 0 | |
| FASA | 5 | |
| OGFC 94 Girls Premier | 0 | |
| President's Day Cup | ||
| FASA | 1 | |
| SAC United Premier | 2 | |
| FASA | 1 | |
| Westminster AFC 95 Samba | 1 | |
| FASA | 0 | |
| Virginia Legacy | 0 | |
| Jefferson Cup | ||
| FASA | 0 | |
| CASL 94 Elite White | 2 | |
| FASA | 2 | |
| Beach FC U16 Red | 2 | |
| FASA | 2 | |
| Everton NJ 94/95 Girls Blue | 0 | |
Wednesday, August 11
Fall 2010
| U18 Division 2 | Pts | GP | W | L | T | GF | GA | GD | Pts/GP | ||||||||||
| Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts/GP: | |||||||||||||||||||
| 01. FASA ELITE UNITY '94 | 24 | 9 | 8 | 1 | 0 | 29 | 6 | 23 | 2.67 | ||||||||||
| 02. BETH Bethesda Force | 21 | 9 | 7 | 2 | 0 | 18 | 4 | 14 | 2.33 | ||||||||||
| 03. MCLN Fusion | 19 | 9 | 6 | 2 | 1 | 24 | 8 | 16 | 2.11 | ||||||||||
| 04. ASC Premier Gold | 18 | 9 | 6 | 3 | 0 | 22 | 13 | 9 | 2.00 | ||||||||||
| 05. FASA ELITE SPIDERS '93 | 13 | 9 | 4 | 4 | 1 | 11 | 9 | 2 | 1.44 | ||||||||||
| 06. HERN Sting | 9 | 9 | 2 | 4 | 3 | 18 | 17 | 1 | 1.00 | ||||||||||
| 07. SYC Hurricanes | 8 | 9 | 2 | 5 | 2 | 7 | 14 | -7 | 0.89 | ||||||||||
| 08. REST United '92 | 4 | 9 | 1 | 7 | 1 | 7 | 31 | -24 | 0.44 | ||||||||||
| 09. ARL Blitz | 1 | 9 | 0 | 8 | 1 | 1 | 35 | -34 | 0.11 | ||||||||||
| ++++++++++++++++++++++++++++++++++ | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
| Tournaments | |
| Fredericksburg Cup (Champs) | |
| FASA | 4 |
| SYC Monsoon | 1 |
| FASA | 3 |
| FASA Elite 93 | 1 |
| FASA | 2 |
| LDC-United (PA) | 1 |
| FASA | 2 |
| LDC-United (PA) | 0 |
| PWSI Toys for Tots (Champs) | |
| FASA | 3 (Arnold, Goalie: Skavdahl) |
| Beach FC Black | 0 |
| FASA | 5( Stefaniga, Shear, Arnold, 2 Stefaniga, Goalies: Skavdahl & Tritt) |
| Alex Titans | 0 |
| FASA | 7 (5 Arnold, Fernow, Stefaniga, Goalies: Skavdahl et. al) |
| VISTA BC United | 0 |
| FASA | 3 (Tritt, Burke, Boney, Goalies: Skavdahl) |
| Beach FC Black | 0 |
| State Cup | |
| FASA | 3 (Arnold, Boney, Arnold, Goalie: Skavdahl) |
| CHAN FCV Courage 94 | 1 |
| FASA | 1 (Arnold, Goalie: Skavdahl) |
| SYA FCV Explosion | 6 |
| WAGS Tournament | |
| FASA | 0 |
| PA Classics 94 Elite | 1 |
| FASA | 0 |
| SAC United Premier | 0 |
| FASA | 3 (Arnold (3), Goalies: Skavdahl, Haase, Tritt) |
| Cherry Hill FC Freedom (NJ) | 0 |
| Bethesda Thanksgiving (Champs) | |
| FASA | 1 |
| FC Westchester Elite FCW (NYE) | 0 |
| FASA | 1 |
| Beach FC U16 Red | 1 |
| FASA | 3 |
| East Orange SC Lightning (FL) | 0 |
| FASA | 1 |
| Wall SC Thunder (NJ) | 0 |
| VCCL Showcase | |
| FASA | 1 (Lambert, Goalie: Skavdahl) |
| Rickmond Kickers Elite | 3 |
| FASA | 3 |
| SYC Hurricanes | 1 |
| Regular Season (Champs) | |
| FASA | 3 (Arnold, Boney, Arnold, Goalie: Skavdahl) |
| ASC Premier Gold | 1 |
| FASA | 6 (Lambert, Tritt, Arnold 2, Suzy Richards, Skavdahl, Goalies: Skavdahl and Tritt) |
| REST United 92 | 0 |
| FASA | 1 (Arnold, Goalie: Skavdahl) |
| HERN Sting | 0 |
| FASA | 2 (Ward, Stefaniga, Goalie: Skavdahl) |
| MCLN Fusion | 4 |
| FASA | 2 (Arnold, Burke, Goalie: Skavdahl) |
| BETH Force | 1 |
| FASA | 6 |
| ARL Blitz | 0 |
| FASA | 5 |
| SYC Hurricanes | 0 |
| FASA | 2 |
| FASA Elite 93 | 0 |
| FASA | 2 |
| ASC Premier | 0 |
Thursday, January 21
Spring 2010
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PWSI Icebreakers | (Finalists) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 2 (Stefaniga, 2; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McLean Breakers | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 2 (Burke, Arnold; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tidal Wave (RI) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 2 (Arnold, Stefaniga; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYC Hurricanes | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYA Phoenix | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Soccer Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Norman SC 94 Carolina Eclipse | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 2 (Burke, Arnold; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte United FC CUFC 94 Green | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte United FC CUFC 94 Gold | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Virginian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 2 (Burke, Lambert; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISTA LFC Cobras | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 1 (Arnold; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN Legacy Black | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 2 (Arnold, Stefaniga; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Norman Carolina Eclipse | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYC Hurricanes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 2 (Arnold, Stefaniga; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC Wolves | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 1 (Arnold; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAC Wolves | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 1 (Tritt; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVSC Majestics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 1 (Tritt; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYA Hurricanes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 4 (Burke, Lambert, Arnold (2); Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRYC Eclipse | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVSC Jr. Majestics | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 3 (Stefaniga, Tritt, Arnold; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYA Phoenix | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DCST Edge | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA | 1 (Arnold; Goalie: Skavdahl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYC Hurricanes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, August 1
Fall 2009
| WAGS Fall 2009 |
|
| Fredericksburg Cup (Champs) | |
| FASA | 7 |
| FCSC Fireballs | 0 |
| FASA | 11 |
| SASA Revolution (Everton) | 1 |
| FASA | 6 |
| FASA Premier | 0 |
| FASA | 8 |
| FASA Crush | 0 |
| PWSI Toys for Tots (Finalist) | |
| FASA | 8 |
| VISTA BC United | 1 |
| FASA | 3 |
| PWSI Courage White | 0 |
| FASA | 5 |
| Loudoun Red | 0 |
| FASA | 4 |
| PWSI Courage Red | 0 |
| FASA | 1 |
| NVSC Majestics | 2 |
| Columbus Day (Kickers) (Champions) | |
| FASA | 4 |
| Richmond Kickers South | 0 |
| FASA | 2 |
| VA Legacy Phoenix | 1 |
| FASA | 3 |
| STAF Freedom | 0 |
| FASA | 2 |
| Richmond Kickers South | 0 |
| State Cup | |
| FASA | 3 (Boney, Fernow, Lambert: Goalies: Skavdahl and Tritt) |
| PWSI Courage | 0 |
| FASA | 1 (Boney, Goalie: Skavdahl) |
| CYA Firecats | 4 |
| Hunt Country Classic (U16 Premier) Champions | |
| FASA | 5 |
| MYS Commanders | 0 |
| FASA | 3 |
| VSA Heat Blue 93 | 0 |
| FASA | 2 |
| FCXC Xplosion | 2 |
| FASA | 4 |
| CUGINI Calciomania | 1 |
| Regular Season Play | |
| FASA | 3 (Lambert, Stefaniga, Arnold, Goalie: Skavdahl) |
| MCLN MPS Breakers | 1 |
| FASA | 2 (Burke, Boney, Goalies: Skavdahl, Tritt) |
| SYA Arsenal | 0 |
| FASA | 3 (Stefaniga, Byrd, Fernow: Goalies: Skavdahl, Tritt) |
| ALEX Titans | 0 |
| FASA | 2 (Arnold, Stafaniga, Goalie: Skavdahl) |
| ASC Premier Gold | 1 |
| FASA | 2 (Burke, Burke, Goalie: Skavdahl) |
| WALD Wolverines | 2 |
| FASA | 2 (Fernow, Boney, Goalie: Skavdahl) |
| SYC Hurricanes | 0 |
| FASA | 2 (Stefaniga, Arnold, Goalie: Skavdahl) |
| SYC Hurricanes | 0 |
| FASA | 3 (Stefaniga (3), Goalies: Skavdahl & Tritt) |
| CHAN FCV Courage | 2 |
| FASA | 1 |
| WALD Wolverines | 1 |
Sunday, March 22
Spring 2009
| WAGS - U14 Division 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | L | T | PTS. | GOALS | ||
| BRYC | Eclipse | 9 | 6 | 1 | 2 | 20 | 27:9 | |
| POT | Thunder | 9 | 6 | 2 | 1 | 19 | 19:10 | |
| FASA | FASA ELITE 94 | 9 | 4 | 2 | 3 | 15 | 15:9 | |
| CHAN | FCV Courage | 9 | 4 | 2 | 3 | 15 | 17:11 | |
| FREE | Lightning | 9 | 4 | 3 | 2 | 14 | 11:8 | |
| ASC | Premier Gold | 9 | 3 | 3 | 3 | 12 | 12:10 | |
| ALEX | Titans | 9 | 3 | 5 | 1 | 10 | 8:18 | |
| SYC | Hurricanes | 9 | 2 | 3 | 4 | 10 | 7:13 | |
| ASA | Arundel Blue Devils | 9 | 1 | 4 | 4 | 7 | 8:18 | |
| MSC | Strikers | 9 | 0 | 8 | 1 | 1 | 4:22 | |
| Saint Patrick's Day Tournament (Champs!) | |
| FASA | 2 (Burke, Lambert: Goalie, Skavdahl) |
| McClean Breakers | 1 |
| FASA | 1 (Arnold: Goalie, Skavdahl) |
| ODSC Crunch | 0 |
| FASA | 4 (Arnold, Tritt, Fernow, Amanda: Goalies: Skavdahl, Tritt) |
| Richmond Kickers | 0 |
| FASA | 1 (Boney: Goalie: Skavdahl) |
| SASA Freedom | 0 |
| PWSI IceBreakers (Prince William Cup Division) | |
| FASA | 0 |
| FC Pittsburgh Fusion | 0 |
| FASA | 1 (Burke: Goalie: Skavdahl) |
| PWSI Courage 94 Red | 0 |
| FASA | 0 |
| VAR Swoosh | 3 |
| State Cup | |
| FASA | 3 (Fernow (2), Arnold: Goalie: Skavdahl) |
| LMVSC Patriots | 2 |
| FASA | 0 |
| VSA Heat Blue | 11 |
| The Virginian | |
| FASA | 1 |
| TSF Academy Fire | 1 |
| FASA | 1 |
| LMVSC Patriots | 1 |
| FASA | 1 |
| PA Rush Nike | 0 |
| FASA | 0 |
| CHAN FCV Hotspur | 1 |
| Regular Season | |
| FASA | 1 (Arnold) |
| BRYC Eclipse | 3 |
| FASA | 0 (Goalie: Skavdahl) |
| FREE Lightning | 0 |
| FASA | 1 (Burke: Goalie: Skavdahl) |
| POT Thunder | 2 |
| FASA | 3 (Arnold, Lambert, Boney: Goalies Skavdahl, Tritt) |
| SYC Hurricanes | 0 |
| FASA | 2 (Arnold, Boney: Goalie: Skavdahl) |
| CHAN Courage | 1 |
| FASA | 1 (Burke: Goalie: Skavdahl) |
| ASA Blue Devils | 1 |
| FASA | 1 (Arnold: Goalie: Skavdahl) |
| ASC Premier Gold | 1 |
| FASA | 2 (Mandy, Mandy: Goalies: Skavdahl, Tritt) |
| MSC Strikers | 1 |
| FASA | 4 (Steganifa, Arnold, Fernow, Skavdahl: Goalies: Skavdahl, Tritt) |
| ALEX Titans | 0 |
Friday, August 29
Fall 2008
| WAGS - U14 Division 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | L | T | PTS. | GOALS | ||
| BETH | Storm | 10 | 9 | 1 | 0 | 27 | 23:8 | |
| DCST | Edge | 10 | 8 | 1 | 1 | 25 | 22:5 | |
| FREE | Lightning | 10 | 7 | 2 | 1 | 22 | 15:8 | |
| POT | Thunder | 10 | 4 | 3 | 3 | 15 | 17:11 | |
| MSC | Strikers | 10 | 5 | 5 | 0 | 15 | 8:15 | |
| FASA | FASA ELITE 94 | 10 | 4 | 5 | 1 | 13 | 12:14 | |
| SYC | Hurricanes | 10 | 2 | 4 | 4 | 10 | 10:13 | |
| ASA | Arundel Blue Devils | 10 | 2 | 4 | 4 | 10 | 15:14 | |
| HERN | Fusion | 10 | 1 | 6 | 3 | 6 | 10:16 | |
| TSC | Thunder Magic | 10 | 1 | 6 | 3 | 6 | 2:16 | |
| SYA | Arsenal | 10 | 1 | 7 | 2 | 5 | 2:16 | |
| Blue and Grey Tournament (Champions) | |
| FASA | 0 |
| SYC Hurricanes | 1 |
| FASA | 4 (Arnold (7), Stefaniga (20), Burke (9), Goalie: Skavdahl) |
| Stafford Everton | 1 |
| FASA | 5 (Arnold (10), Boney (29), Stefaniga (21), Goalie: Skavdahl) |
| FASA Premier | 0 |
| FASA | 2 (Fernow (14), Stefaniga (22), Goalie: Skavdahl) |
| SYC Hurricanes | 1 |
| Battlefield Tournament (Champs) | |
| FASA | 3 (Arnold, Zipp, Stefaniga; Goalies: Skavdahl, Tritt, Keyser |
| Greatfalls Fire | 2 |
| FASA | 4 (Arnold, Harris, Harris, Southern: Goalie: Skavdahl) |
| HMMS Fireballs | |
| FASA | 1 (Zipp, Goalie: Skavdahl) |
| Vista Strikers | 0 |
| FASA | 1 (Arnold, Goalie: Skavdahl) |
| DCST Edge | 0 |
| Regular Season Play | |
| FASA | 0 |
| MSC Strikers | 1 |
| FASA | 1 |
| POT Thunder | 3 |
| FASA | 1 |
| BETH Storm | 2 |
| FASA | 0 |
| SYC Hurricanes | 2 |
| FASA | 2 (Stefaniga, Boney, Goalie: Skavdahl) |
| TSC Thunder Magic | 0 |
| FASA | 0 |
| FREE Lightning | 2 |
| FASA | 2 (Boney, Harris, Goalie: Skavdahl) |
| SYA Arsenal | 0 |
| FASA | 1 (Stefaniga, Goalie: Skavdahl) |
| DCST Edge | 0 |
Saturday, March 22
Spring 2008
| WAGS - U13 Division 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | L | T | PTS. | GOALS | ||
| OLNY | Shooting Stars | 9 | 7 | 0 | 2 | 23 | 18:4 | |
| CHAN | FCV Courage | 9 | 5 | 1 | 3 | 18 | 15:5 | |
| HERN | Fusion | 9 | 5 | 2 | 2 | 17 | 17:7 | |
| POT | Thunder | 9 | 4 | 3 | 2 | 14 | 12:12 | |
| FASA | UNITY WHITE | 9 | 3 | 4 | 2 | 11 | 12:15 | |
| ASA | Arundel Blue Devils | 9 | 3 | 4 | 2 | 11 | 9:12 | |
| BETH | Storm | 9 | 3 | 5 | 1 | 10 | 9:18 | |
| STAF | Freedom | 9 | 1 | 3 | 5 | 8 | 7:9 | |
| CALV | United 94 | 9 | 1 | 5 | 3 | 6 | 9:14 | |
| VYS | Phoenix United | 9 | 1 | 6 | 2 | 5 | 8:20 | |
| Blue and Grey Tournament (Champions!) | ||
| FASA Unity | 2 (Stefaniga (13), Zipp (1), Goalie: Bunderson) | |
| Loudoun G 94 Red | 0 | |
| FASA Unity | 4 (Zipp (2), Stefaniga (14), Fernow (11), Zipp (3) Goalie: Bunderson) | |
| FASA Unity Red | 2 | |
| FASA Unity | 9 (Zipp (4), Stefaniga (15), Boney (24,25,26), J. Tritt (2, 3), Fernow (12), Harris (3) Goalies: Bunderson, Keyser, Zipp, Tritt) | |
| BRYC Blue Angles | 0 | |
| FASA Unity | 2 (Stefaniga (16), Zipp (5) Goalie: Bunderson) | |
| FASA Unity Red | 0 | |
| VA State Cup | ||
| FASA Unity | 1 (Zipp (6) Goalie: Bunderson) | |
| SOC Girls Express | 3 | |
| The Virginian | ||
| FASA Unity | 2 (Stefaniga (18), Boney (28), Goalie: Skavdahl) | |
| North Rockland Magic (NY) | 0 | |
| FASA Unity | 1 (Zipp (7), Goalie: Skavdahl) | |
| CYA Firecats | 2 | |
| FASA Unity | 1 (Zipp (8), Goalie: Skavdahl) | |
| NVSC Jr. Majestics | 2 | |
| FASA Unity | 2 (Grimes, Skavdahl: Goalies: Skavdahl, Bunderson) | |
| OBGC Shooting Stars | 1 | |
| Sand Soccer (Champions!) | ||
| Regular Season | ||
| FASA Unity | 1 (Stefaniga (17), Goalie: Bunderson) | |
| BETH Storm | 2 | |
| FASA Unity | 3 (Arnold (3), Goalie: Bunderson) | |
| ASA Blue Devils | 1 | |
| FASA Unity | 0 | |
| POT Thunder | 1 | |
| FASA Unity | 1 (Arnold (4), Goalie: Bunderson) | |
| STAF Freedom | 1 | |
| FASA Unity | 1 (Tritt (4), Goalies: Bunderson, Skavdahl) | |
| OLNY Shooting Stars | 5 | |
| FASA Unity | 2 (Zipp (7), Fernow (13), Goalies: Skavdahl, Bunderson) | |
| CALV United 94 | 1 | |
| FASA Unity | 1 (Boney (27), Goalie: Skavdahl) | |
| CHAN Courage | 0 | |
| FASA Unity | 2 (Stefaniga (18), Boney (28) Goalie: Skavdahl) | |
| HERN Fusion | 3 | |
| FASA Unity | 1 (Arnold (5), Goalie: Bunderson) | |
| VYS Phoenix United | 1 |
Saturday, July 28
Fall 2007
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cup (Champions!) | |
| FASA Unity | 0 |
| Stafford Everton | 0 |
| FASA Unity | 3 (Cunningham (1), Boney (13), Giordano (1), Goalie: Chapman) |
| Majestics Jr 94 Blue | 0 |
| FASA Unity | 1 (Giordano (2), Goalie: Chapman) |
| FCSC Fireballs | 0 |
| FASA Unity | 1 (Stefaniga (5), Goalie: Chapman) |
| SOCA Metro | 0 |
| PWSI Toys for Tots (Champions!) | |
| FASA Unity | 5 (Boney (14,15), (Stefaniga (6), Schadewald (4), Burke (8), Goalies: Schadewald, Skavdahl, Tritt) |
| PWSI Courage 94 White | 0 |
| FASA Unity | 3 (Boney (16), Giordano (3), Cunningham (2), Goalie: Schadewald) |
| VSA Heat Gold 94 | 2 |
| FASA Unity | 3 (Fernow (8), Boney (17), Stefaniga (7), Goalies: Schadewald, Skavdahl) |
| AGBC X-Treme 94 | 1 |
| FASA Unity | 2 (Boney (18), Fernow ( 9) Goalie: Schadewald) |
| Alexandria Titans | 0 |
| Colonial Cup | |
| FASA Unity | 1 ( Austin (1), Goalies: Skavdahl, Schadewald) |
| CUSC United | 1 |
| FASA Unity | 1 (Boney (22), Goalie: Skavdahl) |
| NRUSA Rapids | 0 |
| FASA Unity | 1 ( Cunningham (5), Goalie: Skavdahl) |
| 94 Triangle United Gold | 1 |
| Loss in Shootout | (Boney (23), Cunningham (6), Harris (1) |
| Regular Season | |
| FASA Unity | 1 (Stefaniga (8), Goalies: Skavdahl, Schadewald) |
| SYA Arsenal | 1 |
| FASA Unity | 0 (Goalies: Schadewald, Skavdahl) |
| CSC White Heat | 0 |
| FASA Unity | 3 (Stefaniga (9, 10), Schadewald (5), Goalies: (Schadewald, Skavdahl) |
| ASC Premier Gold | 1 |
| FASA Unity | 1 (Boney (19), Goalies: (Schadewald, Skavdahl) |
| CALV United | 2 |
| FASA Unity | 2 (Cunningham (3), Fernow (10), Goalies: Skavdahl, Schadewald) |
| SEVP Unityed | 0 |
| FASA Unity | 2 (Cunningham (4), Stefaniga (11), Goalies: Skavdahl, Schadewald) |
| CSA Explosion | 1 |
| FASA Unity | 1 (Austin (2), Goalie: Skavdahl) |
| ARL Explosion White | 0 |
| FASA Unity | 1 (Boney (20), Goalie: Skavdahl) |
| FPYC Rebels | 3 |
| FASA Unity | 2 (Boney (21), Stefaniga (12), Goalies: Skavdahl, Schadewald) |
| ALEX Titans | 0 |
Thursday, April 12
Spring 2007 Results
| WAGS - U12 Division 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | L | T | PTS. | GOALS | ||
| MSC | Courage | 10 | 8 | 2 | 0 | 24 | 29:10 | |
| VYS | Phoenix United | 10 | 5 | 1 | 4 | 19 | 15:9 | |
| FREE | Lightning | 10 | 5 | 1 | 4 | 19 | 19:11 | |
| FASA | UNITY WHITE | 10 | 5 | 3 | 2 | 17 | 14:10 | |
| ASC | Premier Gold | 10 | 5 | 3 | 2 | 17 | 15:13 | |
| CALV | United 94 | 10 | 4 | 4 | 2 | 14 | 16:17 | |
| CSA | Explosion | 10 | 3 | 4 | 3 | 12 | 13:17 | |
| SYA | Arsenal | 10 | 3 | 5 | 2 | 11 | 9:10 | |
| ALEX | Titans | 10 | 3 | 5 | 2 | 11 | 12:15 | |
| HSC | Hagerstown Freedom 94 | 10 | 2 | 7 | 1 | 7 | 17:27 | |
| FPYC | RoadRunners | 10 | 1 | 9 | 0 | 3 | 9:29 | |
| Regular Season | |
| FASA Unity | 0 (Goalies: Skavdahl & Schadewald) |
| CALV United | 0 |
| FASA Unity | 0 |
| CSA Explosion | 1 |
| FASA Unity | 2 (Stefaniga (2), Schadewald (3) Goalies: Skavdahl & Schadewald) |
| ALEX Titans | 1 |
| FASA Unity | 3 (Stefaniga (3), Skavdahl (7), Boney (10) Goalies: Skavdahl & Schadewald) |
| FPYC RoadRunners | 0 |
| FASA Unity | 3 (Stefaniga (4), Berrios (14,15) Goalie: Skavdahl) |
| ASC Premier Gold | 0 |
| FASA Unity | 1 (Boney (11) Goalies: Skavdahl & Schadewald) |
| SYA Arsenal | 0 |
| FASA Unity | 1 (J. Tritt (1), Goalies: Skavdahl & Schadewald) |
| MSC Courage | 0 |
| FASA Unity | 2 (Berrios (16, 17) Goalies: Skavdahl) |
| HSC Freedom 94 | 2 |
| FASA Unity | 2 (Berrios (18) Boney (12) Goalies: Schadewald and Skavdahl) |
| VYS Phoenix United | 3 |
| 12th Annual Prince William Icebreakers 2007 | |
| FASA Unity | 1 (Stefaniga (1)) |
| Manassas Matrix | 2 |
| FASA Unity | 0 |
| Livingston Lynx | 3 |
| FASA Unity | 0 |
| CYA Pheonix | 2 |
| Richmond Kickers' Colonial Cup | |
| FASA Unity | 0 |
| CUSC Spark | 0 |
| FASA Unity | 0 |
| CASL Storm | 2 |
| FASA White | 1 |
| FASA Red | 0 |
Thursday, April 12
Fall 2006 Results
| ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
| Fall 2006 Record (Regular Season and Tournaments) |
| 5 Wins |
| 5 Loses |
| 3 Draws |
| WAGS - U12 Division G | ||||||||
|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | L | T | PTS. | GOALS | ||
| VSA | Heat Blue | 9 | 9 | 0 | 0 | 27 | 92:4 | |
| LMVSA | Patriots | 9 | 6 | 1 | 2 | 20 | 25:11 | |
| POT | Thunder | 9 | 6 | 1 | 2 | 20 | 20:17 | |
| ARL | Explosion White | 9 | 5 | 2 | 2 | 17 | 19:23 | |
| FREE | Lightning | 9 | 4 | 4 | 1 | 13 | 14:18 | |
| FASA | UNITY WHITE | 9 | 3 | 4 | 2 | 11 | 9:17 | |
| SMU | STORM | 9 | 3 | 5 | 1 | 10 | 11:25 | |
| SYC | Spirit | 9 | 1 | 5 | 3 | 6 | 7:20 | |
