Elkland Fast Pitch Team: Elkland Fast Pitch Team Softball-Fastpitch Hitting Stats

Select Season:  
Softball-Fastpitch Hitting
Softball-Fastpitch Fielding
Softball-Fastpitch Pitching
Softball-Fastpitch Catching
 
  Elkland Fast Pitch Team Softball-Fastpitch Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Joe Cevette  Manager 1 2.00 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 1.000 .500
Rob Hulsinger  Scorekeeper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bruce. Hackett  1st Base/OF 40 241.00 116 107 19 18 9 3 6 20 5 2 24 2 4 3 0 0 .371 .645 1.016 .336
Bryan Miller  Shortstop 34 208.00 118 99 38 20 9 7 9 24 14 4 11 1 3 2 3 0 .508 .960 1.468 .455
Jason Whiteley  Outfielder 31 193.00 101 84 20 19 2 0 4 13 12 2 19 3 4 0 2 0 .396 .464 .860 .298
John Dry  1st Base/DH 39 238.00 118 107 15 27 3 0 2 12 7 2 14 2 4 3 0 0 .347 .383 .731 .299
Justin Cevette  Outfield 40 253.00 135 117 21 23 6 2 5 30 15 3 16 0 4 5 0 0 .378 .521 .899 .308
Kevin Brink  Infielder 40 253.00 130 117 23 29 3 2 4 13 7 5 26 1 4 4 4 0 .354 .487 .841 .325
Mike Makowiec  3rd Base 40 247.00 110 98 18 11 4 1 3 18 9 2 39 1 5 6 1 0 .264 .347 .611 .194
Tony Bruce  Outfield 37 221.00 97 85 17 14 4 0 4 9 9 3 33 0 4 1 3 1 .320 .447 .767 .259
Grant Sherman  Catcher 30 190.00 46 41 1 2 0 0 0 1 3 2 15 0 1 0 0 0 .109 .049 .157 .049
Gregg Garrity  Pitcher/DH 25 157.00 79 67 14 12 2 0 9 26 11 0 10 1 0 1 0 0 .443 .776 1.219 .343
Hugh Hillhouse  Pitcher 3 14.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russ Cooley  IF/OF 24 83.00 40 32 8 7 0 1 0 4 7 1 9 0 0 1 2 0 .375 .312 .687 .250
Jason Smith  Pitcher 15 67.97 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .200 0 .200 0
Chris Petrie  Left Fielder 6 37.00 13 12 0 0 0 0 0 1 0 1 9 0 0 1 0 0 0 0 0 0
Jeff Murphy  Pitcher 8 38.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Konkle  Pitcher 4 18.00 9 9 2 2 1 0 0 2 0 0 4 0 1 1 0 0 .333 .444 .778 .333
Darren Rea  Pitcher 3 17.00 10 9 2 3 0 0 0 0 1 0 1 0 0 1 0 0 .400 .333 .733 .333
Eric Hemphill  Catcher 1 5.00 3 2 1 0 1 0 0 0 0 1 0 0 0 1 0 0 .333 1.000 1.333 .500
Team Stats 40   1132 992 199 188 44 16 46 173 101 28 232 11 34 30 15 1 .359 .512 .871 .296
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average